COLTS | 1 |
MONARCHS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
199 | Sun, Mar. 05, 2017 9:15 AM | Co-Operators Centre #3 (RMP Arena) | COLTS | MONARCHS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 1 | 0 | 0 | 1 |
MONARCHS | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
MONARCHS | -- |
Period 1 |
---|
COLTS at 9:04 - #6 Jayden Hallett from #4 Liam Nicolson |
MONARCHS at 5:41 - #14 Owen Zimmer from #11 Sosa Huget and #5 Carter Nelson |
Period 2 |
No Scoring |
Period 3 |
MONARCHS at 11:27 - #16 Kallum Windigo |
MONARCHS at 7:32 - #15 Ben Gates from #16 Kallum Windigo and #4 Korben Rae |
Period 1 |
---|
MONARCHS at 5:21 - #12 Maguire Fenwick for Hooking Minor (2 pim) |
MONARCHS at 1:05 - #11 Sosa Huget for Cross Check Minor (2 pim) |
Period 2 |
MONARCHS at 14:30 - #12 Maguire Fenwick for Trip Minor (2 pim) |
MONARCHS at 11:45 - #15 Ben Gates for Body Checking Minor (2 pim) |
COLTS at 9:19 - #10 Chase Murray for Slash Minor (2 pim) |
COLTS at 0:36 - #17 Owen Mazur for Head Contact Minor (2 pim) |
Period 3 |
COLTS at 6:19 - #6 Jayden Hallett for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jayden Hallett | 1 | 0 | 1 | 2.00 |
4 | Liam Nicolson | 0 | 1 | 1 | 0.00 |
2 | Thomas Glanville | 0 | 0 | 0 | 0.00 |
3 | Tayden So | 0 | 0 | 0 | 0.00 |
5 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
7 | Dominic Bisson | 0 | 0 | 0 | 0.00 |
8 | Reid Szautner | 0 | 0 | 0 | 0.00 |
9 | Riley Olson | 0 | 0 | 0 | 0.00 |
10 | Chase Murray | 0 | 0 | 0 | 2.00 |
11 | Kellyn Geiger | 0 | 0 | 0 | 0.00 |
12 | Jack Macleod | 0 | 0 | 0 | 0.00 |
13 | Kruz Sandercock | 0 | 0 | 0 | 0.00 |
14 | James Hill | 0 | 0 | 0 | 0.00 |
17 | Owen Mazur | 0 | 0 | 0 | 2.00 |
31 | Jack Casper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kallum Windigo | 1 | 1 | 2 | 0.00 |
14 | Owen Zimmer | 1 | 0 | 1 | 0.00 |
15 | Ben Gates | 1 | 0 | 1 | 2.00 |
4 | Korben Rae | 0 | 1 | 1 | 0.00 |
5 | Carter Nelson | 0 | 1 | 1 | 0.00 |
11 | Sosa Huget | 0 | 1 | 1 | 2.00 |
2 | Clay Gelowitz | 0 | 0 | 0 | 0.00 |
3 | Alec Teichler | 0 | 0 | 0 | 0.00 |
6 | Isaac Shanks | 0 | 0 | 0 | 0.00 |
7 | Jesse Degelman | 0 | 0 | 0 | 0.00 |
8 | Olufemi Akinloye | 0 | 0 | 0 | 0.00 |
9 | Kyle Eidsness | 0 | 0 | 0 | 0.00 |
10 | Ian Teichler | 0 | 0 | 0 | 0.00 |
12 | Maguire Fenwick | 0 | 0 | 0 | 4.00 |
31 | Liam Platt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |