U11B - COLTS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | KINGS | Hockey Regina - U15B | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SHAMROCKS | Hockey Regina - U13B | 3 | 23 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | MUSTANGS | Hockey Regina - U13B | 7 | 24 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | SHAMROCKS | Hockey Regina - U11C | 7 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | COLTS | Hockey Regina - U11B | 3 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | COLTS | So, Tayden | 22 | 0 | 3 | 3 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/18/2017 | @ BUFFALOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/2017 | @ BUFFALOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season