LUMSDEN | 2 |
COLTS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
182 | Thu, Feb. 23, 2017 6:30 PM | Lumsden Community Sports Centre | LUMSDEN | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 1 | 0 | 1 | 2 |
COLTS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 1:37 - #10 Chase Murray |
LUMSDEN at 0:50 - #5 Ryder Kohli from #16 Lamontagne Jordan |
Period 2 |
COLTS at 12:42 - #4 Liam Nicolson from #7 Dominic Bisson |
Period 3 |
LUMSDEN at 3:09 - #8 McCaig Blake |
Period 1 |
---|
COLTS at 9:36 - #7 Dominic Bisson for Cross Check Minor (2 pim) |
LUMSDEN at 6:25 - #8 McCaig Blake for Trip Minor (2 pim) |
LUMSDEN at 5:01 - #11 Flichel Jake for Rough Minor (2 pim) |
LUMSDEN at 5:01 - #11 Flichel Jake for Rough Minor (2 pim) |
Period 2 |
COLTS at 13:00 - #6 Jayden Hallett for Body Checking Minor (2 pim) |
COLTS at 10:25 - #12 Jack Macleod for Body Checking Minor (2 pim) |
COLTS at 5:04 - #8 Reid Szautner for Trip Minor (2 pim) |
Period 3 |
LUMSDEN at 12:06 - #9 Watts Alfie for Trip Minor (2 pim) |
LUMSDEN at 7:57 - #12 Stelter Aidan for Trip Minor (2 pim) |
COLTS at 7:30 - #6 Jayden Hallett for Body Checking Minor (2 pim) |
COLTS at 1:52 - #8 Reid Szautner for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Kohli (AP) | 1 | 0 | 1 | 0.00 |
8 | McCaig Blake | 1 | 0 | 1 | 2.00 |
16 | Lamontagne Jordan | 0 | 1 | 1 | 0.00 |
1 | Lincoln Hildred (AP) | 0 | 0 | 0 | 0.00 |
2 | Jeffery Braden | 0 | 0 | 0 | 0.00 |
4 | Kish Rafe | 0 | 0 | 0 | 0.00 |
7 | Gienow Caden | 0 | 0 | 0 | 0.00 |
9 | Watts Alfie | 0 | 0 | 0 | 2.00 |
10 | Robertson Cale | 0 | 0 | 0 | 0.00 |
11 | Flichel Jake | 0 | 0 | 0 | 4.00 |
12 | Stelter Aidan | 0 | 0 | 0 | 2.00 |
14 | Sullivan Tucker | 0 | 0 | 0 | 0.00 |
15 | Bitz Layne | 0 | 0 | 0 | 0.00 |
21 | Kate Sovdi (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Wells Finley | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Nicolson | 1 | 0 | 1 | 0.00 |
10 | Chase Murray | 1 | 0 | 1 | 0.00 |
7 | Dominic Bisson | 0 | 1 | 1 | 2.00 |
1 | Boston Beauchesne (AP) | 0 | 0 | 0 | 0.00 |
2 | Thomas Glanville | 0 | 0 | 0 | 0.00 |
3 | Tayden So | 0 | 0 | 0 | 0.00 |
5 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
6 | Jayden Hallett | 0 | 0 | 0 | 4.00 |
8 | Reid Szautner | 0 | 0 | 0 | 4.00 |
9 | Riley Olson | 0 | 0 | 0 | 0.00 |
11 | Kellyn Geiger | 0 | 0 | 0 | 0.00 |
12 | Jack Macleod | 0 | 0 | 0 | 2.00 |
13 | Kruz Sandercock | 0 | 0 | 0 | 0.00 |
14 | James Hill | 0 | 0 | 0 | 0.00 |
15 | Patrick Liu (AP) | 0 | 0 | 0 | 0.00 |
16 | Matt Celin (AP) | 0 | 0 | 0 | 0.00 |
17 | Owen Mazur | 0 | 0 | 0 | 0.00 |
31 | Jack Casper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jack Casper | 15:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Beckett Ferguson, Linesman |
Peter Hilderman, Linesman |
Tyler Renkas, Referee |