U11B - MONARCHS




#16 Kallum Windigo

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2016-2017 MONARCHS Hockey Regina - U11B 16 29 27 14 41 0.00 0.00 0.00 1 3 7 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 MONARCHS Windigo, Kallum 29 27 14 41 1.41 0.93 0.48 1 3 7 6.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/19/2017 vs BUFFALOS 2 2 4 1 0 1 0 0
3/21/2017 vs PS THUNDER 0 1 1 0 0 0 0 0
3/24/2017 vs BENGALS 2 0 2 0 0 0 0 0
3/28/2017 vs BUFFALOS 0 0 0 0 0 0 0 0
3/31/2017 @ BUFFALOS 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/2/2016 vs LUMSDEN 0 0 0 0 0 0 0 0
11/7/2016 @ BLUES 1 0 1 0 0 0 0 0
11/13/2016 vs SHAMROCKS 1 0 1 0 0 0 2 0
12/1/2016 vs PENSE 1 0 1 0 0 0 0 0
12/9/2016 @ BISONS 0 1 1 0 0 0 0 0
12/11/2016 vs PS THUNDER 0 2 2 0 0 0 0 0
12/17/2016 @ PS LIGHTNING 0 0 0 0 0 0 0 0
12/21/2016 vs BENGALS 0 0 0 0 0 0 0 0
1/5/2017 vs TIGERS 1 1 2 0 0 1 0 0
1/11/2017 @ BENGALS 1 1 2 0 1 0 0 0
1/14/2017 @ PS CYCLONES 2 0 2 0 1 0 2 0
1/16/2017 vs SHAMROCKS 1 0 1 0 1 0 0 0
1/22/2017 vs COUGARS 1 0 1 0 0 0 0 0
1/23/2017 vs PANTHERS 1 1 2 0 0 0 0 0
2/5/2017 @ COUGARS 1 0 1 0 0 1 0 0
2/8/2017 vs PS CYCLONES 2 1 3 0 0 1 0 0
2/10/2017 vs PS LIGHTNING 1 0 1 0 0 1 0 0
2/12/2017 @ PS THUNDER 0 2 2 0 0 0 0 0
2/17/2017 @ TIGERS 0 0 0 0 0 0 0 0
3/1/2017 vs CAPITALS (F) 0 0 0 0 0 0 0 0
3/5/2017 @ COLTS 1 1 2 0 0 1 0 0
3/6/2017 @ PANTHERS 2 0 2 0 0 1 2 0
3/11/2017 @ MUSTANGS 3 0 3 0 0 0 0 0
3/12/2017 vs COLTS 2 1 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information