PS CYCLONES | 1 |
MONARCHS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sat, Jan. 14, 2017 2:45 PM | Balgonie Stardome | PS CYCLONES | MONARCHS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS CYCLONES | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS CYCLONES | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS CYCLONES | -- |
MONARCHS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
MONARCHS at 13:30 - #5 Carter Nelson |
MONARCHS at 4:17 - #5 Carter Nelson from #14 Owen Zimmer |
MONARCHS at 0:51 - #5 Carter Nelson |
Period 3 |
MONARCHS at 6:47 - #11 Sosa Huget from #8 Olufemi Akinloye |
MONARCHS at 1:41 (SH) - #16 Kallum Windigo |
MONARCHS at 1:10 - #16 Kallum Windigo |
Period 1 |
---|
PS CYCLONES at 4:35 - #11 Lincoln West for Cross Check Minor (2 pim) |
Period 2 |
MONARCHS at 9:28 - #12 Maguire Fenwick for Trip Minor (2 pim) |
PS CYCLONES at 4:01 - #5 Tylan Gorniak for Body Checking Minor (2 pim) |
Period 3 |
MONARCHS at 10:03 - #16 Kallum Windigo for Body Checking Minor (2 pim) |
MONARCHS at 5:02 - #12 Maguire Fenwick for Body Checking Minor (2 pim) |
PS CYCLONES at 4:17 - #4 Owen Langford for Body Checking Minor (2 pim) |
MONARCHS at 3:37 - #14 Owen Zimmer for Trip Minor (2 pim) |
MONARCHS at 0:10 - #4 Korben Rae for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kael Cherepuschak | 0 | 0 | 0 | 0.00 |
4 | Owen Langford | 0 | 0 | 0 | 2.00 |
5 | Tylan Gorniak | 0 | 0 | 0 | 2.00 |
6 | Carter Geysen | 0 | 0 | 0 | 0.00 |
7 | Cole Ernst | 0 | 0 | 0 | 0.00 |
8 | Kessler Rammage | 0 | 0 | 0 | 0.00 |
10 | Ryne Griffin | 0 | 0 | 0 | 0.00 |
11 | Lincoln West | 0 | 0 | 0 | 2.00 |
13 | Carter Korsberg | 0 | 0 | 0 | 0.00 |
14 | Kade Ewart | 0 | 0 | 0 | 0.00 |
15 | Des Rusk | 0 | 0 | 0 | 0.00 |
16 | Brayden Lockert | 0 | 0 | 0 | 0.00 |
30 | Cody Brenner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cody Brenner | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Nelson | 3 | 0 | 3 | 0.00 |
16 | Kallum Windigo | 2 | 0 | 2 | 2.00 |
11 | Sosa Huget | 1 | 0 | 1 | 0.00 |
8 | Olufemi Akinloye | 0 | 1 | 1 | 0.00 |
14 | Owen Zimmer | 0 | 1 | 1 | 2.00 |
2 | Clay Gelowitz | 0 | 0 | 0 | 0.00 |
3 | Alec Teichler | 0 | 0 | 0 | 0.00 |
4 | Korben Rae | 0 | 0 | 0 | 2.00 |
6 | Isaac Shanks | 0 | 0 | 0 | 0.00 |
7 | Jesse Degelman | 0 | 0 | 0 | 0.00 |
9 | Kyle Eidsness | 0 | 0 | 0 | 0.00 |
10 | Ian Teichler | 0 | 0 | 0 | 0.00 |
12 | Maguire Fenwick | 0 | 0 | 0 | 4.00 |
15 | Ben Gates | 0 | 0 | 0 | 0.00 |
31 | Liam Platt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Liam Platt | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Aiden Gurski, linesman |
Dustin Albert, Timekeeper and Scorer |
Easton Johns, referee |
Garrett Moore, referee |