U11B - MONARCHS




#31 Liam Platt

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Platt, Liam 25 22 2 1 1206:48 48 30 -18 -0.60 2.39 2

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/19/2017 vs BUFFALOS 1 0 0 46:48 0 -4 4 0.00 5.22 0
3/21/2017 vs PS THUNDER 1 0 0 45:00 0 -2 2 0.00 2.67 0
3/24/2017 vs BENGALS 1 0 0 45:00 0 -4 4 0.00 5.33 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/17/2016 @ PS LIGHTNING 1 0 0 50:00 0 -1 1 0.00 1.20 0
1/14/2017 @ PS CYCLONES 1 0 0 50:00 0 -1 1 0.00 1.20 0
12/9/2016 @ BISONS 1 0 0 45:00 0 -2 2 0.00 2.67 0
12/21/2016 vs BENGALS 0 1 0 45:00 0 -6 6 0.00 8.00 0
1/16/2017 vs SHAMROCKS 0 0 1 50:00 0 -2 2 0.00 2.40 0
11/2/2016 vs LUMSDEN 1 0 0 55:00 0 0 0 0.00 0.00 1
3/11/2017 @ MUSTANGS 1 0 0 45:00 0 -3 3 0.00 4.00 0
2/10/2017 vs PS LIGHTNING 1 0 0 45:00 0 -1 1 0.00 1.33 0
3/1/2017 vs CAPITALS (F) 0 1 0 45:00 0 -3 3 0.00 4.00 0
2/17/2017 @ TIGERS 1 0 0 45:00 30 29 1 0.97 1.33 0
2/8/2017 vs PS CYCLONES 1 0 0 45:00 0 -2 2 0.00 2.67 0
2/12/2017 @ PS THUNDER 1 0 0 45:00 0 -3 3 0.00 4.00 0
2/5/2017 @ COUGARS 1 0 0 60:00 0 0 0 0.00 0.00 0
1/5/2017 vs TIGERS 1 0 0 45:00 0 -1 1 0.00 1.33 0
1/22/2017 vs COUGARS 1 0 0 50:00 0 0 0 0.00 0.00 1
12/1/2016 vs PENSE 1 0 0 50:00 0 -3 3 0.00 3.60 0
11/7/2016 @ BLUES 1 0 0 55:00 0 -1 1 0.00 1.09 0
12/11/2016 vs PS THUNDER 1 0 0 55:00 0 -1 1 0.00 1.09 0
11/13/2016 vs SHAMROCKS 1 0 0 45:00 0 -1 1 0.00 1.33 0
1/23/2017 vs PANTHERS 1 0 0 50:00 0 -3 3 0.00 3.60 0
3/6/2017 @ PANTHERS 1 0 0 45:00 0 -2 2 0.00 2.67 0
1/11/2017 @ BENGALS 1 0 0 50:00 0 -1 1 0.00 1.20 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information