U18A - BLUES




#19 Riley Knoll

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 BLUES Hockey Regina - U18A 19 36 26 61 87 0.00 0.00 0.00 0 0 0 10.0
2017-2018 MUSTANGS Hockey Regina - U18A 19 31 7 8 15 0.00 0.00 0.00 0 0 1 8.0
2016-2017 BLUES Hockey Regina - U15A 9 26 14 17 31 0.00 0.00 0.00 0 0 2 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 BLUES Knoll, Riley 36 26 61 87 2.42 0.72 1.69 0 0 0 10.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2019 vs BUFFALOS 0 1 1 0 0 0 6 0
3/4/2019 @ BUFFALOS 2 0 2 0 0 0 0 0
3/12/2019 vs ND ARGOS 1 1 2 0 0 0 0 0
3/18/2019 @ ND ARGOS 2 2 4 0 0 0 0 0
3/23/2019 vs CUPAR 1 1 2 0 0 0 0 0
3/27/2019 @ CUPAR 0 2 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2018 @ COUGARS 0 0 0 0 0 0 2 0
10/29/2018 @ BUFFALOS 1 1 2 0 0 0 0 0
10/31/2018 vs COUGARS 1 3 4 0 0 0 0 0
11/8/2018 @ ND ARGOS 0 1 1 0 0 0 0 0
11/10/2018 @ MUSTANGS 0 0 0 0 0 0 0 0
11/12/2018 vs MUSTANGS 0 3 3 0 0 0 0 0
11/16/2018 @ ND HOUNDS 1 4 5 0 0 0 0 0
11/23/2018 @ MOOSE JAW 0 2 2 0 0 0 0 0
11/24/2018 vs CUPAR 1 1 2 0 0 0 0 0
11/29/2018 @ ND HOUNDS 0 0 0 0 0 0 0 0
11/30/2018 @ INDIAN HEAD 0 6 6 0 0 0 0 0
12/3/2018 vs BUFFALOS 1 1 2 0 0 0 0 0
12/11/2018 vs INDIAN HEAD 0 3 3 0 0 0 0 0
12/19/2018 vs PRAIRIE STORM 0 2 2 0 0 0 0 0
12/20/2018 @ COUGARS 0 1 1 0 0 0 0 0
12/23/2018 vs MOOSE JAW 1 3 4 0 0 0 0 0
12/28/2018 @ PRAIRIE STORM 1 3 4 0 0 0 0 0
12/29/2018 vs MOOSE JAW 3 0 3 0 0 0 0 0
1/2/2019 @ BUFFALOS 1 3 4 0 0 0 0 0
1/13/2019 @ PRAIRIE STORM 2 1 3 0 0 0 0 0
1/14/2019 vs ND ARGOS 0 0 0 0 0 0 0 0
1/21/2019 vs CUPAR 0 2 2 0 0 0 0 0
1/26/2019 @ CUPAR 1 3 4 0 0 0 0 0
2/10/2019 vs ND HOUNDS 0 0 0 0 0 0 0 0
2/23/2019 vs MUSTANGS 1 4 5 0 0 0 0 0
2/24/2019 @ ND ARGOS 0 1 1 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/5/2019 @ BUFFALOS 2 1 3 0 0 0 0 0
2/7/2019 vs BUFFALOS 0 0 0 0 0 0 0 0
2/11/2019 @ COUGARS 1 4 5 0 0 0 2 0
2/13/2019 vs COUGARS 2 1 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor (4 pim) 4.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information