CUPAR | 0 |
BLUES | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Jan. 26, 2019 5:00 PM | Cupar Memorial Rink CUPLEX | CUPAR | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CUPAR | 0 | 0 | 0 | 0 |
BLUES | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CUPAR | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CUPAR | -- |
BLUES | -- |
Period 1 |
---|
BLUES at 13:01 - #20 Ethan Klebeck from #11 Maxwell Rae and #19 Riley Knoll |
BLUES at 6:18 - #18 Jaxon Kruger-Fuchs from #8 Theo Deiana |
BLUES at 0:49 - #11 Maxwell Rae from #20 Ethan Klebeck and #19 Riley Knoll |
Period 2 |
No Scoring |
Period 3 |
BLUES at 19:32 - #3 Braeden Spelliscy from #11 Maxwell Rae |
BLUES at 19:05 - #19 Riley Knoll from #11 Maxwell Rae |
BLUES at 14:10 - #11 Maxwell Rae |
BLUES at 12:20 - #7 Austin Roslinski from #19 Riley Knoll |
Period 1 |
---|
BLUES at 10:54 - #4 Brayden Sewell for High Stick Minor (2 pim) |
CUPAR at 4:48 - #9 Joshua Molnar for Boarding Minor (2 pim) |
BLUES at 3:57 - #11 Maxwell Rae for Elbow Minor (2 pim) |
CUPAR at 2:23 - #3 Wyatt Kirchhofer for Holding Minor (2 pim) |
CUPAR at 0:00 - #17 Garrett Pelletier for Interference Minor (2 pim) |
Period 2 |
BLUES at 19:28 - #4 Brayden Sewell for Charging Minor (2 pim) |
BLUES at 5:01 - #10 Austin Daley for Cross Check Minor (2 pim) |
BLUES at 3:01 - #21 Noah Schauenberg for Boarding Minor (2 pim) |
CUPAR at 0:55 - #11 Carson Macknack for Trip Minor (2 pim) |
Period 3 |
BLUES at 18:17 - #17 Tye Luffman for Slash Minor (2 pim) |
BLUES at 15:40 - #18 Jaxon Kruger-Fuchs for Slash Minor (2 pim) |
CUPAR at 15:40 - #17 Garrett Pelletier for Rough Minor (2 pim) |
CUPAR at 14:33 - #10 Avery Wagner for Head Contact Minor (2 pim) |
CUPAR at 11:16 - #17 Garrett Pelletier for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brady Lutz | 0 | 0 | 0 | 0.00 |
2 | Noah Horvath | 0 | 0 | 0 | 0.00 |
3 | Wyatt Kirchhofer | 0 | 0 | 0 | 2.00 |
4 | Joe Bear | 0 | 0 | 0 | 0.00 |
5 | Tyson Zurowski | 0 | 0 | 0 | 0.00 |
6 | Daniel Spilchuk | 0 | 0 | 0 | 0.00 |
7 | Cody Geber | 0 | 0 | 0 | 0.00 |
9 | Joshua Molnar | 0 | 0 | 0 | 2.00 |
10 | Avery Wagner | 0 | 0 | 0 | 2.00 |
11 | Carson Macknack | 0 | 0 | 0 | 2.00 |
12 | Erik Bruce | 0 | 0 | 0 | 0.00 |
15 | Carter Baragar | 0 | 0 | 0 | 0.00 |
16 | Carter Horvath (AP) | 0 | 0 | 0 | 0.00 |
17 | Garrett Pelletier | 0 | 0 | 0 | 6.00 |
18 | Dusty Pelletier | 0 | 0 | 0 | 0.00 |
19 | Ben Schmidt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brady Lutz | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Maxwell Rae | 2 | 3 | 5 | 2.00 |
19 | Riley Knoll | 1 | 3 | 4 | 0.00 |
20 | Ethan Klebeck | 1 | 1 | 2 | 0.00 |
3 | Braeden Spelliscy | 1 | 0 | 1 | 0.00 |
7 | Austin Roslinski | 1 | 0 | 1 | 0.00 |
18 | Jaxon Kruger-Fuchs | 1 | 0 | 1 | 2.00 |
8 | Theo Deiana | 0 | 1 | 1 | 0.00 |
1 | Antonin Labbe | 0 | 0 | 0 | 0.00 |
4 | Brayden Sewell | 0 | 0 | 0 | 4.00 |
5 | Brandon Hillbom | 0 | 0 | 0 | 0.00 |
9 | Trevor Price | 0 | 0 | 0 | 0.00 |
10 | Austin Daley | 0 | 0 | 0 | 2.00 |
12 | Isaac McGeough | 0 | 0 | 0 | 0.00 |
13 | J.J. Cran | 0 | 0 | 0 | 0.00 |
14 | Jacob Grubb | 0 | 0 | 0 | 0.00 |
17 | Tye Luffman | 0 | 0 | 0 | 2.00 |
21 | Noah Schauenberg | 0 | 0 | 0 | 2.00 |
31 | Nolan Bergen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nolan Bergen | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |