U18A - BLUES
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 | BLUES | Hockey Regina - U18A | 31 | 36 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | BLUES | Hockey Regina - U18A | 31 | 31 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Bergen, Nolan | 17 | 13 | 1 | 3 | 1020:00 | 28 | 0 | -28 | -∞ | 1.65 | 3 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2019 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
3/12/2019 | vs ND ARGOS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
3/18/2019 | @ ND ARGOS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/27/2019 | @ CUPAR | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/10/2019 | vs ND HOUNDS | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
12/28/2018 | @ PRAIRIE STORM | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/29/2018 | @ ND HOUNDS | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/24/2018 | vs CUPAR | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/20/2018 | @ COUGARS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/31/2018 | vs COUGARS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/28/2018 | @ COUGARS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/14/2019 | vs ND ARGOS | 0 | 0 | 1 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
2/24/2019 | @ ND ARGOS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/26/2019 | @ CUPAR | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
1/13/2019 | @ PRAIRIE STORM | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/16/2018 | @ ND HOUNDS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/11/2019 | @ COUGARS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |