BLUES | 5 |
CUPAR | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Mon, Jan. 21, 2019 7:15 PM | Co-Operators Centre #3 (RMP Arena) | BLUES | CUPAR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 2 | 1 | 2 | 5 |
CUPAR | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
CUPAR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
CUPAR | -- |
Period 1 |
---|
BLUES at 15:45 - #11 Maxwell Rae from #19 Riley Knoll |
BLUES at 4:14 - #18 Jaxon Kruger-Fuchs from #11 Maxwell Rae and #12 Isaac McGeough |
Period 2 |
BLUES at 6:17 - #14 Jacob Grubb from #18 Jaxon Kruger-Fuchs and #12 Isaac McGeough |
Period 3 |
CUPAR at 16:17 - #9 Joshua Molnar from #4 Joe Bear and #10 Avery Wagner |
BLUES at 15:24 - #17 Tye Luffman from #19 Riley Knoll and #21 Noah Schauenberg |
BLUES at 14:57 - #14 Jacob Grubb from #18 Jaxon Kruger-Fuchs |
Period 1 |
---|
BLUES at 12:53 - #7 Austin Roslinski for Hooking Minor (2 pim) |
Period 2 |
CUPAR at 17:29 - #10 Avery Wagner for Interference Minor (2 pim) |
BLUES at 14:27 - #14 Jacob Grubb for Trip Minor (2 pim) |
BLUES at 4:45 - #11 Maxwell Rae for Interference Minor (2 pim) |
Period 3 |
CUPAR at 8:04 - #12 Erik Bruce for Head Contact Minor (2 pim) |
BLUES at 5:34 - #11 Maxwell Rae for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxon Kruger-Fuchs | 1 | 2 | 3 | 0.00 |
14 | Jacob Grubb | 2 | 0 | 2 | 2.00 |
11 | Maxwell Rae | 1 | 1 | 2 | 4.00 |
12 | Isaac McGeough | 0 | 2 | 2 | 0.00 |
19 | Riley Knoll | 0 | 2 | 2 | 0.00 |
17 | Tye Luffman | 1 | 0 | 1 | 0.00 |
21 | Noah Schauenberg | 0 | 1 | 1 | 0.00 |
1 | Antonin Labbe | 0 | 0 | 0 | 0.00 |
3 | Braeden Spelliscy | 0 | 0 | 0 | 0.00 |
4 | Brayden Sewell | 0 | 0 | 0 | 0.00 |
5 | Brandon Hillbom | 0 | 0 | 0 | 0.00 |
7 | Austin Roslinski | 0 | 0 | 0 | 2.00 |
8 | Theo Deiana | 0 | 0 | 0 | 0.00 |
9 | Trevor Price | 0 | 0 | 0 | 0.00 |
10 | Austin Daley | 0 | 0 | 0 | 0.00 |
13 | J.J. Cran | 0 | 0 | 0 | 0.00 |
31 | Nolan Bergen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Antonin Labbe | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Joshua Molnar | 1 | 0 | 1 | 0.00 |
4 | Joe Bear | 0 | 1 | 1 | 0.00 |
10 | Avery Wagner | 0 | 1 | 1 | 2.00 |
1 | Brady Lutz | 0 | 0 | 0 | 0.00 |
2 | Noah Horvath | 0 | 0 | 0 | 0.00 |
3 | Wyatt Kirchhofer | 0 | 0 | 0 | 0.00 |
5 | Tyson Zurowski | 0 | 0 | 0 | 0.00 |
6 | Daniel Spilchuk | 0 | 0 | 0 | 0.00 |
7 | Cody Geber | 0 | 0 | 0 | 0.00 |
11 | Carson Macknack | 0 | 0 | 0 | 0.00 |
12 | Erik Bruce | 0 | 0 | 0 | 2.00 |
15 | Carter Baragar | 0 | 0 | 0 | 0.00 |
16 | Carter Horvath (AP) | 0 | 0 | 0 | 0.00 |
17 | Garrett Pelletier | 0 | 0 | 0 | 0.00 |
18 | Dusty Pelletier | 0 | 0 | 0 | 0.00 |
19 | Ben Schmidt (AP) | 0 | 0 | 0 | 0.00 |
31 | Therien Ballantyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Therien Ballantyne | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |