U18A - ND ARGOS




#7 Cort Shapka

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2017-2018 ND ARGOS Hockey Regina - U18A 7 34 12 6 18 0.00 0.00 0.00 0 0 1 26.0
2016-2017 ND ARGOS Hockey Regina - U18A 7 25 1 3 4 0.00 0.00 0.00 0 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 ND ARGOS Shapka, Cort 25 1 3 4 0.16 0.04 0.12 0 0 0 12.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2017 vs ROYALS 0 0 0 0 0 0 0 0
3/6/2017 @ ROYALS 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2016 vs PRAIRIESTORM 0 0 0 0 0 0 2 0
10/30/2016 vs ROYALS 0 0 0 0 0 0 0 0
11/5/2016 @ COUGARS 0 0 0 0 0 0 0 0
11/6/2016 vs INDIAN HEAD 0 0 0 0 0 0 0 0
11/11/2016 @ INDIAN HEAD 0 0 0 0 0 0 0 0
11/14/2016 vs CUPAR 0 0 0 0 0 0 0 0
11/16/2016 vs ND HOUNDS 0 0 0 0 0 0 0 0
11/26/2016 vs BLUES 0 0 0 0 0 0 0 0
12/1/2016 vs MOOSE JAW 0 0 0 0 0 0 2 0
12/3/2016 @ MOOSE JAW 0 1 1 0 0 0 0 0
12/5/2016 vs AVALANCHE 0 0 0 0 0 0 0 0
12/11/2016 @ ROYALS 0 0 0 0 0 0 0 0
1/13/2017 @ MOOSE JAW 0 0 0 0 0 0 0 0
1/27/2017 @ PRAIRIESTORM 0 0 0 0 0 0 0 0
1/28/2017 @ BLUES 0 0 0 0 0 0 0 0
1/29/2017 vs ROYALS 0 0 0 0 0 0 2 0
1/30/2017 @ AVALANCHE 0 1 1 0 0 0 0 0
2/12/2017 vs COUGARS 0 0 0 0 0 0 2 0
2/13/2017 vs PRAIRIESTORM 0 0 0 0 0 0 2 0
2/23/2017 vs CUPAR 0 0 0 0 0 0 0 0
2/25/2017 @ COUGARS 0 0 0 0 0 0 2 0
2/27/2017 @ AVALANCHE 0 1 1 0 0 0 0 0
2/28/2017 @ CUPAR 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 1 0
High Stick Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information