ND ARGOS | 4 |
MOOSE JAW | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Thu, Dec. 01, 2016 5:45 PM | Notre Dame (Duncan McNeill Arena) | ND ARGOS | MOOSE JAW |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ND ARGOS | 1 | 1 | 2 | 4 |
MOOSE JAW | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ND ARGOS | 0 | 0 | 0 | 0 |
MOOSE JAW | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ND ARGOS | -- |
MOOSE JAW | -- |
Period 1 |
---|
ND ARGOS at 11:11 (PP) - #17 Simon Wolverton from #4 Garrett Hunter |
Period 2 |
MOOSE JAW at 15:55 - #22 Sean Price from #10 Jaxton Kurz and #9 Taylor Blackmore |
ND ARGOS at 3:49 (PP) - #21 Caleb Rasmussen from #17 Simon Wolverton and #4 Garrett Hunter |
Period 3 |
ND ARGOS at 18:36 (SH) - #18 Danil Ruzhnikov |
MOOSE JAW at 17:05 (PP) - #5 Keegan Coffin from #12 Mason Kurz |
ND ARGOS at 16:40 - #16 Olaf Erasmus from #3 Cole Leggat |
MOOSE JAW at 8:20 (PP) - #11 Taye Schoffer |
Period 1 |
---|
MOOSE JAW at 15:21 - #4 Kurtis MacDonald for Cross Check Minor (2 pim) |
MOOSE JAW at 12:13 - #4 Kurtis MacDonald for Hooking Minor (2 pim) |
ND ARGOS at 3:12 - #8 Cason Buckmeier for Hooking Minor (2 pim) |
Period 2 |
ND ARGOS at 12:55 - #10 Daniel Rapsey for Bench / Too Many Men (2 pim) |
ND ARGOS at 9:03 - #18 Danil Ruzhnikov for Head Contact Double Minor (4 pim) |
MOOSE JAW at 9:03 - #21 Jordan Johnson for Head Contact Double Minor (4 pim) |
MOOSE JAW at 4:12 - #18 Oliver Hallett for Trip Minor (2 pim) |
MOOSE JAW at 1:34 - #12 Mason Kurz for Rough Minor (2 pim) |
Period 3 |
ND ARGOS at 19:43 - #17 Simon Wolverton for Slash Minor (2 pim) |
ND ARGOS at 17:12 - #7 Cort Shapka for Slash Minor (2 pim) |
MOOSE JAW at 15:42 - #7 Cody Statham for Interference Minor (2 pim) |
ND ARGOS at 12:14 - #12 Jaxon Krupa for Trip Minor (2 pim) |
ND ARGOS at 9:06 - #15 Carson Lucke for Hooking Minor (2 pim) |
MOOSE JAW at 6:01 - #5 Keegan Coffin for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Simon Wolverton | 1 | 1 | 2 | 2.00 |
4 | Garrett Hunter | 0 | 2 | 2 | 0.00 |
16 | Olaf Erasmus | 1 | 0 | 1 | 0.00 |
18 | Danil Ruzhnikov | 1 | 0 | 1 | 4.00 |
21 | Caleb Rasmussen | 1 | 0 | 1 | 0.00 |
3 | Cole Leggat | 0 | 1 | 1 | 0.00 |
1 | Mehtab Sivia | 0 | 0 | 0 | 0.00 |
5 | Rhonan Hanton | 0 | 0 | 0 | 0.00 |
6 | Quincey Johnson | 0 | 0 | 0 | 0.00 |
7 | Cort Shapka | 0 | 0 | 0 | 2.00 |
8 | Cason Buckmeier | 0 | 0 | 0 | 2.00 |
9 | Gary Leggott | 0 | 0 | 0 | 0.00 |
10 | Daniel Rapsey | 0 | 0 | 0 | 2.00 |
12 | Jaxon Krupa | 0 | 0 | 0 | 2.00 |
14 | Carson Clarke | 0 | 0 | 0 | 0.00 |
15 | Carson Lucke | 0 | 0 | 0 | 2.00 |
19 | Campbell McDonald | 0 | 0 | 0 | 0.00 |
23 | Kirill Liahk | 0 | 0 | 0 | 0.00 |
31 | Jack Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mehtab Sivia | 00:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keegan Coffin | 1 | 0 | 1 | 2.00 |
11 | Taye Schoffer | 1 | 0 | 1 | 0.00 |
22 | Sean Price | 1 | 0 | 1 | 0.00 |
9 | Taylor Blackmore | 0 | 1 | 1 | 0.00 |
10 | Jaxton Kurz | 0 | 1 | 1 | 0.00 |
12 | Mason Kurz | 0 | 1 | 1 | 2.00 |
1 | Tyler Hudson | 0 | 0 | 0 | 0.00 |
2 | Ethan Callaghan | 0 | 0 | 0 | 0.00 |
4 | Kurtis MacDonald | 0 | 0 | 0 | 4.00 |
7 | Cody Statham | 0 | 0 | 0 | 2.00 |
8 | Logan Haviland | 0 | 0 | 0 | 0.00 |
15 | Shawn Campbell | 0 | 0 | 0 | 0.00 |
18 | Oliver Hallett | 0 | 0 | 0 | 2.00 |
19 | Garrick Ward | 0 | 0 | 0 | 0.00 |
21 | Jordan Johnson | 0 | 0 | 0 | 4.00 |
31 | Wiley Cozac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyler Hudson | 59:21 | 4 | 41 | 37 | 0.90 |
Name |
---|
No Officials Entered |