U18A - MOOSE JAW
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2016-2017 | MOOSE JAW | Hockey Regina - U18A | 31 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Cozac, Wiley | 16 | 4 | 9 | 1 | 810:16 | 73 | 487 | 414 | 0.85 | 5.41 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/6/2017 | vs AVALANCHE | 0 | 1 | 0 | 20:00 | 11 | 8 | 3 | 0.73 | 9.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/26/2017 | vs BLUES | 1 | 0 | 0 | 60:00 | 34 | 29 | 5 | 0.85 | 5.00 | 0 |
1/21/2017 | vs ROYALS | 1 | 0 | 0 | 60:00 | 25 | 23 | 2 | 0.92 | 2.00 | 0 |
2/6/2017 | @ ND HOUNDS | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
1/8/2017 | @ CUPAR | 0 | 1 | 0 | 59:07 | 43 | 37 | 6 | 0.86 | 6.10 | 0 |
11/27/2016 | @ PRAIRIESTORM | 0 | 1 | 0 | 60:00 | 39 | 33 | 6 | 0.85 | 6.00 | 0 |
1/20/2017 | @ INDIAN HEAD | 0 | 1 | 0 | 60:00 | 47 | 38 | 9 | 0.81 | 9.00 | 0 |
12/16/2016 | @ BLUES | 0 | 1 | 0 | 32:57 | 26 | 20 | 6 | 0.77 | 11.25 | 0 |
10/23/2016 | vs AVALANCHE | 0 | 1 | 0 | 20:00 | 9 | 7 | 2 | 0.78 | 6.00 | 0 |
12/3/2016 | vs ND ARGOS | 1 | 0 | 0 | 60:00 | 33 | 31 | 2 | 0.94 | 2.00 | 0 |
2/24/2017 | vs COUGARS | 1 | 0 | 0 | 60:00 | 32 | 28 | 4 | 0.88 | 4.00 | 0 |
11/13/2016 | vs ROYALS | 0 | 1 | 0 | 60:00 | 51 | 46 | 5 | 0.90 | 5.00 | 0 |
10/30/2016 | vs COUGARS | 0 | 1 | 0 | 99:00 | 44 | 35 | 9 | 0.80 | 5.45 | 0 |
12/19/2016 | @ ROYALS | 0 | 0 | 1 | 60:00 | 40 | 36 | 4 | 0.90 | 4.00 | 0 |
10/27/2016 | vs ND HOUNDS | 0 | 0 | 0 | 20:12 | 8 | 5 | 3 | 0.63 | 9.00 | 0 |
2/12/2017 | vs CUPAR | 0 | 0 | 0 | 20:00 | 15 | 13 | 2 | 0.87 | 6.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Delay of Game | 2.00 | 1 | 0 |