MOOSE JAW | 4 |
ND ARGOS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Fri, Jan. 13, 2017 7:15 PM | Moose Jaw - Kinsmen | MOOSE JAW | ND ARGOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOOSE JAW | 1 | 3 | 0 | 4 |
ND ARGOS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOOSE JAW | 0 | 0 | 0 | 0 |
ND ARGOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MOOSE JAW | -- |
ND ARGOS | -- |
Period 1 |
---|
MOOSE JAW at 6:02 (PP) - #7 Cody Statham from #11 Taye Schoffer and #5 Keegan Coffin |
Period 2 |
ND ARGOS at 19:08 - #23 Kirill Liahk from #4 Garrett Hunter |
MOOSE JAW at 18:34 - #22 Sean Price from #15 Shawn Campbell |
MOOSE JAW at 4:39 - #11 Taye Schoffer |
MOOSE JAW at 3:17 - #19 Garrick Ward from #22 Sean Price and #7 Cody Statham |
Period 3 |
No Scoring |
Period 1 |
---|
MOOSE JAW at 13:09 - #4 Kurtis MacDonald for Cross Check Minor (2 pim) |
ND ARGOS at 10:07 - #20 Ike Achebe for Head Contact Minor (2 pim) |
ND ARGOS at 10:07 - #20 Ike Achebe for Cross Check Minor (2 pim) |
ND ARGOS at 9:02 - #18 Danil Ruzhnikov for Trip Minor (2 pim) |
MOOSE JAW at 3:57 - #19 Garrick Ward for Hooking Minor (2 pim) |
MOOSE JAW at 3:52 - #21 Jordan Johnson for Trip Minor (2 pim) |
Period 2 |
MOOSE JAW at 13:47 - #19 Garrick Ward for Charging Minor (2 pim) |
MOOSE JAW at 13:04 - #20 Tyler Lorenz for Trip Minor (2 pim) |
Period 3 |
ND ARGOS at 11:48 - #5 Rhonan Hanton for Slash Minor (2 pim) |
MOOSE JAW at 6:37 - #4 Kurtis MacDonald for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cody Statham | 1 | 1 | 2 | 0.00 |
11 | Taye Schoffer | 1 | 1 | 2 | 0.00 |
22 | Sean Price | 1 | 1 | 2 | 0.00 |
19 | Garrick Ward | 1 | 0 | 1 | 4.00 |
5 | Keegan Coffin | 0 | 1 | 1 | 0.00 |
15 | Shawn Campbell | 0 | 1 | 1 | 0.00 |
1 | Tyler Hudson | 0 | 0 | 0 | 0.00 |
2 | Ethan Callaghan | 0 | 0 | 0 | 0.00 |
3 | Morgan Hunter | 0 | 0 | 0 | 0.00 |
4 | Kurtis MacDonald | 0 | 0 | 0 | 4.00 |
8 | Logan Haviland | 0 | 0 | 0 | 0.00 |
9 | Taylor Blackmore | 0 | 0 | 0 | 0.00 |
10 | Jaxton Kurz | 0 | 0 | 0 | 0.00 |
18 | Oliver Hallett | 0 | 0 | 0 | 0.00 |
20 | Tyler Lorenz | 0 | 0 | 0 | 2.00 |
21 | Jordan Johnson | 0 | 0 | 0 | 2.00 |
31 | Wiley Cozac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyler Hudson | 60:00 | 1 | 45 | 44 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kirill Liahk | 1 | 0 | 1 | 0.00 |
4 | Garrett Hunter | 0 | 1 | 1 | 0.00 |
1 | Mehtab Sivia | 0 | 0 | 0 | 0.00 |
2 | Mason Dlugosz | 0 | 0 | 0 | 0.00 |
5 | Rhonan Hanton | 0 | 0 | 0 | 2.00 |
6 | Quincey Johnson | 0 | 0 | 0 | 0.00 |
7 | Cort Shapka | 0 | 0 | 0 | 0.00 |
8 | Cason Buckmeier | 0 | 0 | 0 | 0.00 |
9 | Gary Leggott | 0 | 0 | 0 | 0.00 |
10 | Daniel Rapsey | 0 | 0 | 0 | 0.00 |
11 | Jett Arminen | 0 | 0 | 0 | 0.00 |
12 | Jaxon Krupa | 0 | 0 | 0 | 0.00 |
15 | Carson Lucke | 0 | 0 | 0 | 0.00 |
17 | Simon Wolverton | 0 | 0 | 0 | 0.00 |
18 | Danil Ruzhnikov | 0 | 0 | 0 | 2.00 |
19 | Campbell McDonald | 0 | 0 | 0 | 0.00 |
20 | Ike Achebe | 0 | 0 | 0 | 4.00 |
21 | Caleb Rasmussen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mehtab Sivia | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Cory Statham, Official Scorer |
Dylan Jones, Referee |
Levi MacNaughton, Referee |
Rob Lorenz, Official Timekeeper |
Scott Carrol, Linesmen |