U18A - BLUES




#3 Samuel Sartison

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 BLUES Hockey Regina - U18A 3 31 6 10 16 0.00 0.00 0.00 0 0 0 20.0
2023-2024 FALCONS Hockey Regina - U18B 17 25 3 5 8 0.00 0.00 0.00 0 1 0 70.0
2022-2023 SHAMROCKS Hockey Regina - U18B 17 23 5 3 8 0.00 0.00 0.00 0 0 0 10.0
2021-2022 MUSTANGS Hockey Regina - U15B 14 29 13 6 19 0.00 0.00 0.00 0 0 0 66.0
2020-2021 BENGALS Hockey Regina - U15B 13 3 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 BLUES Sartison, Samuel 31 6 10 16 0.52 0.19 0.32 0 0 0 20.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2025 vs CUPAR/SOUTHEY 0 0 0 0 0 0 0 0
3/5/2025 @ CUPAR/SOUTHEY 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2024 vs MJ WARRIORS 1 0 1 0 0 0 2 0
10/21/2024 @ PS LIGHTNING 0 0 0 0 0 0 0 0
10/27/2024 vs LUMSDEN 0 0 0 0 0 0 0 0
10/31/2024 vs TIGERS 0 0 0 0 0 0 0 0
11/7/2024 vs MUSTANGS 0 0 0 0 0 0 0 0
11/15/2024 @ BUFFALOS 0 0 0 0 0 0 0 0
11/24/2024 vs LUMSDEN 0 0 0 0 0 0 0 0
11/29/2024 @ CUPAR/SOUTHEY 1 0 1 0 0 0 2 0
12/1/2024 vs BUFFALOS 0 0 0 0 0 0 0 0
12/5/2024 @ NOTRE DAME 0 1 1 0 0 0 0 0
12/9/2024 @ TIGERS 0 0 0 0 0 0 0 0
12/10/2024 vs MJ WARRIORS 0 0 0 0 0 0 2 0
12/13/2024 @ MUSTANGS 0 0 0 0 0 0 0 0
12/16/2024 vs FALCONS 0 0 0 0 0 0 0 0
12/21/2024 @ MUSTANGS 2 0 2 0 0 0 0 0
12/22/2024 vs CUPAR/SOUTHEY 0 1 1 0 0 0 0 0
1/3/2025 @ LUMSDEN 0 0 0 0 0 0 6 0
1/5/2025 @ PS LIGHTNING 0 1 1 0 0 0 0 0
1/12/2025 vs NOTRE DAME 1 1 2 0 0 0 0 0
1/13/2025 vs FALCONS 0 2 2 0 0 0 0 0
1/19/2025 @ TIGERS 0 1 1 0 0 0 4 0
1/25/2025 vs BUFFALOS 0 0 0 0 0 0 0 0
2/3/2025 @ MJ WARRIORS 0 1 1 0 0 0 2 0
2/20/2025 @ CUPAR/SOUTHEY 0 0 0 0 0 0 0 0
2/23/2025 @ FALCONS 0 0 0 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/21/2025 @ BUFFALOS 0 0 0 0 0 0 2 0
1/23/2025 vs BUFFALOS 1 1 2 0 0 0 0 0
1/27/2025 vs FALCONS 0 0 0 0 0 0 0 0
1/29/2025 @ FALCONS 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information