TIGERS | 1 |
BLUES | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Mon, Dec. 09, 2024 7:15 PM | Co-operators Centre #1 (Sasktel Arena) | TIGERS | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 1 | 0 | 0 | 1 |
BLUES | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
BLUES | -- |
Period 1 |
---|
BLUES at 19:39 - #10 Zack Zaiser from #5 Nash Bullman |
TIGERS at 8:44 - #12 Cooper Dohms from #11 Tristen Donaldson |
Period 2 |
No Scoring |
Period 3 |
BLUES at 8:30 - #2 Rylan O'Dow from #4 Cohen Wirsche and #15 John Kenneth Padora |
BLUES at 2:48 (SH) - #10 Zack Zaiser from #5 Nash Bullman |
BLUES at 0:39 (EN) - #10 Zack Zaiser |
Period 1 |
---|
TIGERS at 7:29 - #15 Carson FitzGerald for Charging Minor (2 pim) |
BLUES at 2:45 - #14 Aidan Vermeulen-Jackson for Charging Minor (2 pim) |
Period 2 |
TIGERS at 17:22 - #10 Kohen Morissette for Hooking Minor (2 pim) |
Period 3 |
BLUES at 6:08 - #11 Cash Mitten for Unsportsmanlike(2 pim) |
TIGERS at 6:08 - #19 Yonas Nixon for Unsportsmanlike(2 pim) |
BLUES at 4:09 - #8 Carter Nichols for Slash Minor (2 pim) |
TIGERS at 0:00 - #12 Cooper Dohms for Head Contact Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cooper Dohms | 1 | 0 | 1 | 4.00 |
11 | Tristen Donaldson | 0 | 1 | 1 | 0.00 |
1 | Britton Scharf | 0 | 0 | 0 | 0.00 |
2 | Trey Ly | 0 | 0 | 0 | 0.00 |
3 | Cole Carlson | 0 | 0 | 0 | 0.00 |
4 | Chase Zimmer | 0 | 0 | 0 | 0.00 |
5 | Brady Gronnerud | 0 | 0 | 0 | 0.00 |
6 | Austin Gorrill | 0 | 0 | 0 | 0.00 |
8 | Nolan Bates | 0 | 0 | 0 | 0.00 |
9 | Nathan Huffman | 0 | 0 | 0 | 0.00 |
10 | Kohen Morissette | 0 | 0 | 0 | 2.00 |
13 | Jayden Stevens | 0 | 0 | 0 | 0.00 |
14 | Tanner Gallenger | 0 | 0 | 0 | 0.00 |
15 | Carson FitzGerald | 0 | 0 | 0 | 2.00 |
19 | Yonas Nixon | 0 | 0 | 0 | 2.00 |
20 | Ryder Price | 0 | 0 | 0 | 0.00 |
21 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
31 | Max Appleby (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Britton Scharf | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zack Zaiser | 3 | 0 | 3 | 0.00 |
5 | Nash Bullman (AP) | 0 | 2 | 2 | 0.00 |
2 | Rylan O'Dow | 1 | 0 | 1 | 0.00 |
4 | Cohen Wirsche | 0 | 1 | 1 | 0.00 |
15 | John Kenneth Padora | 0 | 1 | 1 | 0.00 |
1 | Matthew Jaworski | 0 | 0 | 0 | 0.00 |
3 | Samuel Sartison | 0 | 0 | 0 | 0.00 |
6 | Karson Skiba | 0 | 0 | 0 | 0.00 |
7 | Kadyn Geiger | 0 | 0 | 0 | 0.00 |
8 | Carter Nichols | 0 | 0 | 0 | 2.00 |
9 | Dylan Koroll | 0 | 0 | 0 | 0.00 |
11 | Cash Mitten | 0 | 0 | 0 | 2.00 |
13 | Kian Styck | 0 | 0 | 0 | 0.00 |
14 | Aidan Vermeulen-Jackson | 0 | 0 | 0 | 2.00 |
16 | Easton Waldner | 0 | 0 | 0 | 0.00 |
17 | Noah Englot | 0 | 0 | 0 | 0.00 |
20 | Robbie Donald | 0 | 0 | 0 | 0.00 |
21 | Townes Gibbs | 0 | 0 | 0 | 0.00 |
31 | Ethan Ruel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Ruel | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |