LUMSDEN | 7 |
BLUES | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
84 | Fri, Jan. 03, 2025 8:30 PM | Lumsden Community Sports Centre | LUMSDEN | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 2 | 3 | 2 | 7 |
BLUES | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
BLUES | -- |
Period 1 |
---|
LUMSDEN at 17:51 - #17 Nixin Mickleborough from #9 Kendall Hill and #11 Wyatt Young |
LUMSDEN at 6:13 - #15 Anderson Schmidt from #8 Jake Flichel and #14 Cruz Mymryk |
Period 2 |
LUMSDEN at 15:23 - #15 Anderson Schmidt from #14 Cruz Mymryk and #2 Keaton Wesson |
LUMSDEN at 10:07 - #17 Nixin Mickleborough from #19 Harley Nuttall and #9 Kendall Hill |
LUMSDEN at 2:53 - #15 Anderson Schmidt from #8 Jake Flichel and #9 Kendall Hill |
Period 3 |
LUMSDEN at 15:35 (PP) - #5 Hoyt Sebastian from #14 Cruz Mymryk and #6 Reid Parker |
LUMSDEN at 6:53 (PP) - #18 Garret Hansen from #5 Hoyt Sebastian |
BLUES at 1:51 - #10 Zack Zaiser from #2 Rylan O'Dow and #21 Townes Gibbs |
Period 1 |
---|
LUMSDEN at 14:34 - #9 Kendall Hill for Charging Minor (2 pim) |
LUMSDEN at 5:57 - #19 Harley Nuttall for Hooking Minor (2 pim) |
Period 2 |
LUMSDEN at 5:20 - #2 Keaton Wesson for Trip Minor (2 pim) |
Period 3 |
BLUES at 17:25 - #7 Kadyn Geiger for Interference Minor (2 pim) |
LUMSDEN at 12:53 - #10 Sam EbenalServed by #2 Keaton Wesson for Trip Minor (2 pim) |
BLUES at 12:16 - #3 Samuel SartisonServed by #4 Cohen Wirsche for Head Contact Double Minor (4 pim) |
BLUES at 12:16 - #21 Townes Gibbs for Head Contact Minor (2 pim) |
LUMSDEN at 12:16 - #9 Kendall Hill for Rough Minor (2 pim) |
LUMSDEN at 9:40 - #10 Sam Ebenal for Charging Minor (2 pim) |
BLUES at 7:53 - #3 Samuel Sartison for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Anderson Schmidt | 3 | 0 | 3 | 0.00 |
9 | Kendall Hill | 0 | 3 | 3 | 4.00 |
14 | Cruz Mymryk | 0 | 3 | 3 | 0.00 |
17 | Nixin Mickleborough | 2 | 0 | 2 | 0.00 |
5 | Hoyt Sebastian | 1 | 1 | 2 | 0.00 |
8 | Jake Flichel | 0 | 2 | 2 | 0.00 |
18 | Garret Hansen | 1 | 0 | 1 | 0.00 |
2 | Keaton Wesson | 0 | 1 | 1 | 2.00 |
6 | Reid Parker | 0 | 1 | 1 | 0.00 |
11 | Wyatt Young | 0 | 1 | 1 | 0.00 |
19 | Harley Nuttall | 0 | 1 | 1 | 2.00 |
1 | Matthew Grant | 0 | 0 | 0 | 0.00 |
10 | Sam Ebenal | 0 | 0 | 0 | 4.00 |
16 | Baden Schweitzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zack Zaiser | 1 | 0 | 1 | 0.00 |
2 | Rylan O'Dow | 0 | 1 | 1 | 0.00 |
21 | Townes Gibbs | 0 | 1 | 1 | 2.00 |
1 | Kale Ruel (AP) | 0 | 0 | 0 | 0.00 |
3 | Samuel Sartison | 0 | 0 | 0 | 6.00 |
4 | Cohen Wirsche | 0 | 0 | 0 | 0.00 |
6 | Karson Skiba | 0 | 0 | 0 | 0.00 |
7 | Kadyn Geiger | 0 | 0 | 0 | 2.00 |
13 | Kian Styck | 0 | 0 | 0 | 0.00 |
14 | Aidan Vermeulen-Jackson | 0 | 0 | 0 | 0.00 |
15 | John Kenneth Padora | 0 | 0 | 0 | 0.00 |
16 | Easton Waldner | 0 | 0 | 0 | 0.00 |
31 | Ethan Ruel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |