U15A - TIGERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SHAMROCKS | Hockey Regina - U18B | 17 | 23 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 42.0 |
2024-2025 | FALCONS | Hockey Regina - U18A | 17 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2023-2024 | ROYALS | Hockey Regina - U18B | 8 | 30 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 62.0 |
2022-2023 | ROYALS | Hockey Regina - U15A | 8 | 29 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021-2022 | TIGERS | Hockey Regina - U15A | 8 | 30 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2020-2021 | MUSTANGS | Hockey Regina - U13A | 17 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | FALCONS | Hockey Regina - U13B | 11 | 24 | 24 | 9 | 33 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 32.0 |
2018-2019 | PANTHERS | Hockey Regina - U11B | 11 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2017-2018 | BENGALS | Hockey Regina - U11B | 17 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | TIGERS | Olson, Liam | 30 | 1 | 1 | 2 | 0.07 | 0.03 | 0.03 | 0 | 0 | 0 | 18.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2022 | vs ROYALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | @ ROYALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 2 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |