TIGERS | 6 |
MUSTANGS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
903 | Sat, Feb. 05, 2022 3:30 PM | Balfour Arena (Murray Balfour) | TIGERS | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 2 | 3 | 1 | 6 |
MUSTANGS | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
MUSTANGS | -- |
Period 1 |
---|
TIGERS at 18:28 - #7 Kale Ogloff from #12 Jagger Ruud and #4 Rhys Petersmeyer |
MUSTANGS at 9:38 - #2 Kaiyl Kniaz from #16 Carter Kuntz-Allan |
TIGERS at 9:31 - #7 Kale Ogloff |
MUSTANGS at 6:32 - #16 Carter Kuntz-Allan from #2 Kaiyl Kniaz and #8 Lynden Henderson |
Period 2 |
TIGERS at 18:29 - #2 Jaik Reich |
MUSTANGS at 15:04 - #8 Lynden Henderson from #17 Cameron Volk |
MUSTANGS at 14:04 - #2 Kaiyl Kniaz from #11 Kaleb Currie and #6 Hunter Toth |
MUSTANGS at 10:01 - #2 Kaiyl Kniaz from #8 Lynden Henderson |
MUSTANGS at 8:14 - #4 Naveo Klotz from #2 Kaiyl Kniaz and #18 Simon Preston |
MUSTANGS at 6:50 - #16 Carter Kuntz-Allan from #6 Hunter Toth |
TIGERS at 6:05 - #4 Rhys Petersmeyer from #7 Kale Ogloff |
TIGERS at 5:55 - #4 Rhys Petersmeyer from #7 Kale Ogloff and #12 Jagger Ruud |
Period 3 |
MUSTANGS at 6:41 - #4 Naveo Klotz from #2 Kaiyl Kniaz |
TIGERS at 1:39 - #7 Kale Ogloff from #12 Jagger Ruud |
Period 1 |
---|
TIGERS at 10:40 - #8 Liam Olson for Holding Minor (2 pim) |
TIGERS at 7:58 - #2 Jaik Reich for Cross Check Minor (2 pim) |
MUSTANGS at 2:37 - #19 Gavin Arnott for Interference Minor (2 pim) |
Period 2 |
TIGERS at 12:07 - #2 Jaik Reich for Cross Check Minor (2 pim) |
TIGERS at 9:45 - #7 Kale Ogloff for Charging Minor (2 pim) |
Period 3 |
MUSTANGS at 16:17 - #4 Naveo Klotz for Cross Check Minor (2 pim) |
MUSTANGS at 7:36 - #6 Hunter Toth for High Stick Minor (2 pim) |
MUSTANGS at 5:29 - #6 Hunter Toth for Rough Minor (2 pim) |
TIGERS at 5:29 - #16 Jakob Vierling for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kale Ogloff | 3 | 2 | 5 | 2.00 |
4 | Rhys Petersmeyer | 2 | 1 | 3 | 0.00 |
12 | Jagger Ruud | 0 | 3 | 3 | 0.00 |
2 | Jaik Reich | 1 | 0 | 1 | 4.00 |
1 | Britton Scharf | 0 | 0 | 0 | 0.00 |
3 | Tanner Gallenger | 0 | 0 | 0 | 0.00 |
5 | Hudson Redler | 0 | 0 | 0 | 0.00 |
6 | Lucas Whiteside | 0 | 0 | 0 | 0.00 |
8 | Liam Olson | 0 | 0 | 0 | 2.00 |
9 | Chase Surkan (AP) | 0 | 0 | 0 | 0.00 |
10 | Hunter Steeves | 0 | 0 | 0 | 0.00 |
11 | Cash Mitten | 0 | 0 | 0 | 0.00 |
13 | Barron Kimens | 0 | 0 | 0 | 0.00 |
15 | Gavin Steeves (AP) | 0 | 0 | 0 | 0.00 |
16 | Jakob Vierling | 0 | 0 | 0 | 2.00 |
17 | Reid Szautner | 0 | 0 | 0 | 0.00 |
18 | Blake Exner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Britton Scharf | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kaiyl Kniaz | 3 | 3 | 6 | 0.00 |
16 | Carter Kuntz-Allan | 2 | 1 | 3 | 0.00 |
8 | Lynden Henderson | 1 | 2 | 3 | 0.00 |
4 | Naveo Klotz | 2 | 0 | 2 | 2.00 |
6 | Hunter Toth | 0 | 2 | 2 | 4.00 |
11 | Kaleb Currie | 0 | 1 | 1 | 0.00 |
17 | Cameron Volk | 0 | 1 | 1 | 0.00 |
18 | Simon Preston | 0 | 1 | 1 | 0.00 |
1 | Lucas Beisick | 0 | 0 | 0 | 0.00 |
3 | Alex Plunz | 0 | 0 | 0 | 0.00 |
5 | Brady Gronnerud | 0 | 0 | 0 | 0.00 |
7 | Gavin Bjola | 0 | 0 | 0 | 0.00 |
9 | Josh Maier | 0 | 0 | 0 | 0.00 |
10 | Jack Bradley | 0 | 0 | 0 | 0.00 |
13 | Dylan Keller | 0 | 0 | 0 | 0.00 |
19 | Gavin Arnott | 0 | 0 | 0 | 2.00 |
31 | Taylan Grad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Taylan Grad | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |