U13A - BUFFALOS




#18 Noah Lemire

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 ROYALS Hockey Regina - U18B 15 23 11 4 15 0.00 0.00 0.00 1 1 0 36.0
2023-2024 ROYALS Hockey Regina - U15B 18 27 37 14 51 0.00 0.00 0.00 6 0 0 73.0
2022-2023 KINGS Hockey Regina - U15B 18 32 30 21 51 0.00 0.00 0.00 0 1 0 40.0
2021-2022 BUFFALOS Hockey Regina - U13A 18 28 22 8 30 0.00 0.00 0.00 0 1 0 50.0
2020-2021 HAWKS Hockey Regina - U13B 14 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 COLTS Hockey Regina - U11B 11 20 0 0 0 0.00 0.00 0.00 0 0 0 24.0
2018-2019 MONARCHS Hockey Regina - U11B 13 25 0 0 0 0.00 0.00 0.00 0 0 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 BUFFALOS Lemire, Noah 28 22 8 30 1.07 0.79 0.29 0 1 0 50.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2022 vs SHAMROCKS 0 0 0 0 0 0 2 0
3/19/2022 @ ROYALS 0 0 0 0 0 0 6 0
3/20/2022 @ MOOSE JAW RED 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2021 @ MUSTANGS 1 1 2 0 0 0 0 0
10/25/2021 vs LUMSDEN 1 1 2 0 0 0 2 0
10/30/2021 @ MOOSE JAW RED 1 0 1 0 0 0 4 0
11/6/2021 vs PS LIGHTNING 0 0 0 0 0 0 0 0
11/14/2021 @ LUMSDEN 1 0 1 0 0 0 0 0
11/24/2021 vs SHAMROCKS 1 0 1 0 0 0 0 0
12/12/2021 vs MUSTANGS 1 1 2 0 0 0 4 0
12/18/2021 @ PS LIGHTNING 0 0 0 0 0 0 0 0
12/29/2021 vs REBELS 0 0 0 0 0 0 4 0
1/2/2022 @ FALCONS 1 0 1 0 1 0 2 0
1/7/2022 vs ROYALS 1 0 1 0 0 0 2 0
1/12/2022 vs BLUES 0 1 1 0 0 0 0 0
1/17/2022 @ TIGERS 2 0 2 0 0 0 4 0
1/19/2022 vs PS THUNDER 2 1 3 0 0 0 0 0
2/15/2022 vs TIGERS 0 0 0 0 0 0 0 0
2/19/2022 @ REBELS 0 0 0 0 0 0 2 0
2/20/2022 @ MOOSE JAW WHITE 1 1 2 0 0 0 2 0
2/20/2022 @ ROYALS 0 0 0 0 0 0 2 0
2/25/2022 @ FALCONS 2 1 3 0 0 0 2 0
3/4/2022 vs MOOSE JAW WHITE 2 0 2 0 0 0 2 0
3/6/2022 @ PS THUNDER 1 0 1 0 0 0 2 0
3/7/2022 @ SHAMROCKS 1 0 1 0 0 0 2 0
3/11/2022 vs MOOSE JAW RED 2 1 3 0 0 0 2 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/2/2022 @ BLUES 0 0 0 0 0 0 0 0
2/4/2022 vs BLUES 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 4 0
Cross Check Minor (2 pim) 2.00 3 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 2 0
Hooking Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 5 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information