BUFFALOS | 3 |
BLUES | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
903 | Fri, Feb. 04, 2022 6:30 PM | Balfour Arena (Murray Balfour) | BUFFALOS | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 2 | 0 | 1 | 3 |
BLUES | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
BLUES | -- |
Period 1 |
---|
BUFFALOS at 9:35 - #7 Preston Folk from #4 Tyson Drake |
BUFFALOS at 3:18 - #10 Hudson Pollock |
Period 2 |
BLUES at 19:53 (PP) - #4 Bryden Wolfe |
BLUES at 14:29 - #13 Tallon Feicht from #12 Jaden Regehr |
BLUES at 7:40 - #12 Jaden Regehr from #13 Tallon Feicht and #3 Harlen Degelman |
BLUES at 4:20 - #13 Tallon Feicht from #16 Beau Weinberger |
Period 3 |
BUFFALOS at 11:10 - #14 Reid Hodgins from #10 Hudson Pollock and #9 Kaleb Radtke |
Period 1 |
---|
BUFFALOS at 14:06 - #18 Noah Lemire for Trip Minor (2 pim) |
BUFFALOS at 7:58 - #9 Kaleb Radtke for Trip Minor (2 pim) |
BUFFALOS at 1:12 - Bench PenaltyServed by #3 Kade Linford for Bench / Too Many Men (2 pim) |
Period 2 |
BLUES at 17:43 - #8 Alexandre Ethier for Unsportsmanlike(2 pim) |
BUFFALOS at 9:48 - #18 Noah Lemire for Unsportsmanlike(2 pim) |
BUFFALOS at 1:20 - #4 Tyson Drake for Interference Minor (2 pim) |
Period 3 |
BUFFALOS at 1:29 - #4 Tyson Drake for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Hudson Pollock | 1 | 1 | 2 | 0.00 |
7 | Preston Folk | 1 | 0 | 1 | 0.00 |
14 | Reid Hodgins | 1 | 0 | 1 | 0.00 |
4 | Tyson Drake | 0 | 1 | 1 | 4.00 |
9 | Kaleb Radtke | 0 | 1 | 1 | 2.00 |
1 | Kohen Morrow (AP) | 0 | 0 | 0 | 0.00 |
2 | Baron Toffan | 0 | 0 | 0 | 0.00 |
3 | Kade Linford | 0 | 0 | 0 | 0.00 |
5 | Tristan Byeon | 0 | 0 | 0 | 0.00 |
6 | Kaelen Schmidt | 0 | 0 | 0 | 0.00 |
12 | Daxton Magee | 0 | 0 | 0 | 0.00 |
13 | Xavier Cloutier | 0 | 0 | 0 | 0.00 |
15 | Egan Taylorson | 0 | 0 | 0 | 0.00 |
16 | Nathan Huffman | 0 | 0 | 0 | 0.00 |
18 | Noah Lemire | 0 | 0 | 0 | 4.00 |
19 | Kaleb Patterson | 0 | 0 | 0 | 0.00 |
31 | Maximus Appleby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tallon Feicht | 2 | 1 | 3 | 0.00 |
12 | Jaden Regehr | 1 | 1 | 2 | 0.00 |
4 | Bryden Wolfe | 1 | 0 | 1 | 0.00 |
3 | Harlen Degelman | 0 | 1 | 1 | 0.00 |
16 | Beau Weinberger | 0 | 1 | 1 | 0.00 |
5 | Grayson New | 0 | 0 | 0 | 0.00 |
6 | Cohen Wirsche | 0 | 0 | 0 | 0.00 |
7 | Rylan ODow | 0 | 0 | 0 | 0.00 |
8 | Alexandre Ethier | 0 | 0 | 0 | 2.00 |
9 | Jake Steinley | 0 | 0 | 0 | 0.00 |
10 | Grady Greenslade | 0 | 0 | 0 | 0.00 |
11 | Trey Ly | 0 | 0 | 0 | 0.00 |
14 | Kohen Morissette | 0 | 0 | 0 | 0.00 |
15 | Liam Bird | 0 | 0 | 0 | 0.00 |
18 | Will Stockdale | 0 | 0 | 0 | 0.00 |
31 | Isaiah Park | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |