U11C - BUFFALOS
#2 Anthony Stashko
Position | Goalie |
Hometown | Regina |
Height | 4' 2" |
Weight | 60 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | ROYALS | Hockey Regina - U18B | 5 | 28 | 23 | 14 | 37 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 44.0 |
2022-2023 | BLUES | Hockey Regina - U15A | 5 | 27 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | COUGARS | Hockey Regina - U15B | 2 | 25 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2020-2021 | MUSTANGS | Hockey Regina - U13C | 2 | 2 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2019-2020 | HAWKS | Hockey Regina - U13B | 2 | 23 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2018-2019 | MUSTANGS | Hockey Regina - U11B | 2 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
2 | Stashko, Anthony | 6 | 2 | 0 | 0 | 270:00 | 5 | 0 | -5 | -∞ | 1.11 | 3 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/11/2017 | vs BISONS | 0 | 0 | 0 | 45:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/11/2017 | @ REBELS (F) | 1 | 0 | 0 | 45:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/13/2017 | @ TIGERS (F) | 0 | 0 | 0 | 45:00 | 0 | -4 | 4 | 0.00 | 5.33 | 0 |
11/3/2017 | vs ROYALS | 1 | 0 | 0 | 45:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
12/16/2017 | vs MONARCHS | 0 | 0 | 0 | 45:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/19/2017 | @ ROYALS (F) | 0 | 0 | 0 | 45:00 | 0 | -1 | 1 | 0.00 | 1.33 | 0 |