BUFFALOS | 8 |
BISONS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Nov. 11, 2017 3:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | BUFFALOS | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
BISONS | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
BUFFALOS at 1:30 - #15 Carter Burke for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anthony Stashko | 0 | 0 | 0 | 0.00 |
3 | Jeremy Brooks | 0 | 0 | 0 | 0.00 |
4 | Ronan Purdy | 0 | 0 | 0 | 0.00 |
5 | Emmet Sandwick | 0 | 0 | 0 | 0.00 |
6 | Keanan Senft | 0 | 0 | 0 | 0.00 |
7 | Cohen Herold | 0 | 0 | 0 | 0.00 |
8 | Kayden Pambrun | 0 | 0 | 0 | 0.00 |
9 | Alexander Mcpherson | 0 | 0 | 0 | 0.00 |
11 | Jaxson Hoffman | 0 | 0 | 0 | 0.00 |
12 | Rolan Crane | 0 | 0 | 0 | 0.00 |
14 | Vienna Selland | 0 | 0 | 0 | 0.00 |
15 | Carter Burke | 0 | 0 | 0 | 2.00 |
16 | Erik Brown | 0 | 0 | 0 | 0.00 |
17 | Kaleb Tawiyaka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Anthony Stashko | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tristan Howe | 0 | 0 | 0 | 0.00 |
2 | Allen Feng | 0 | 0 | 0 | 0.00 |
3 | Van Rawlings | 0 | 0 | 0 | 0.00 |
4 | Jonah Williams | 0 | 0 | 0 | 0.00 |
5 | Zyma Braaten | 0 | 0 | 0 | 0.00 |
6 | Joe Allan | 0 | 0 | 0 | 0.00 |
7 | Aiden Thompson | 0 | 0 | 0 | 0.00 |
8 | Jackson Hughes | 0 | 0 | 0 | 0.00 |
9 | Kennedy Matsalla | 0 | 0 | 0 | 0.00 |
10 | Marc Mcmurtry | 0 | 0 | 0 | 0.00 |
11 | Carson Krenbrink | 0 | 0 | 0 | 0.00 |
12 | Teagon Bookout | 0 | 0 | 0 | 0.00 |
14 | Jaxson Fradette | 0 | 0 | 0 | 0.00 |
15 | Luca Zampese-Yandon | 0 | 0 | 0 | 0.00 |
16 | Reese Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristan Howe | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
H. Charlton, Linemen |
M. Hoffman, Referee |
N. Pankratz, Referee |
Reg Willems, Scorer/Timekeeper |
T. Deinna, Linesmen |