U11B - BENGALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BLUES | Hockey Regina - U15B | 3 | 25 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2022-2023 | BUFFALOS | Hockey Regina - U13A | 3 | 28 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2021-2022 | TIGERS | Hockey Regina - U13B | 13 | 27 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 40.0 |
2021-2022 | ROYALS | Hockey Regina - U15B | | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | BENGALS | Hockey Regina - U11B | 3 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | BENGALS | Langley, Anderson | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/15/2020 | @ BISONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/2020 | vs COUGARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |