BISONS | 2 |
BENGALS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Nov. 15, 2020 12:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | BISONS | BENGALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BISONS | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BISONS | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BISONS | -- |
BENGALS | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
BISONS at 6:20 - #10 Brady Parker for Body Checking Minor (2 pim) |
BENGALS at 3:36 - #9 Beckett Krahenbil for Trip Minor (2 pim) |
BENGALS at 3:17 - #14 Maddox Markewich for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lincan Lagasse | 0 | 0 | 0 | 0.00 |
4 | Ty Misha Ryerson | 0 | 0 | 0 | 0.00 |
5 | Benjamin Spaeth | 0 | 0 | 0 | 0.00 |
6 | Dylan Green | 0 | 0 | 0 | 0.00 |
7 | Alexander Seeley | 0 | 0 | 0 | 0.00 |
8 | Elijah Lorencz | 0 | 0 | 0 | 0.00 |
9 | Jacob Harris | 0 | 0 | 0 | 0.00 |
10 | Brady Parker | 0 | 0 | 0 | 2.00 |
11 | Austin Chevrier | 0 | 0 | 0 | 0.00 |
12 | Anson Lundy | 0 | 0 | 0 | 0.00 |
13 | Griffin Karpinka | 0 | 0 | 0 | 0.00 |
14 | Cole Fehler | 0 | 0 | 0 | 0.00 |
15 | Ryan Schmidt | 0 | 0 | 0 | 0.00 |
17 | Nathan Colles | 0 | 0 | 0 | 0.00 |
31 | Damien Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
2 | Noah Wilhelm | 0 | 0 | 0 | 0.00 |
3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
4 | Avery Fidelack | 0 | 0 | 0 | 0.00 |
5 | Troy Meyer | 0 | 0 | 0 | 0.00 |
6 | Carter Achtemichuk | 0 | 0 | 0 | 0.00 |
7 | Maxwell McPherson | 0 | 0 | 0 | 0.00 |
8 | Bowen Duke | 0 | 0 | 0 | 0.00 |
9 | Beckett Krahenbil | 0 | 0 | 0 | 2.00 |
10 | Connor Pollock | 0 | 0 | 0 | 0.00 |
12 | Levi Lamers | 0 | 0 | 0 | 0.00 |
14 | Maddox Markewich | 0 | 0 | 0 | 2.00 |
16 | Makayla Bjornson | 0 | 0 | 0 | 0.00 |
17 | Berkley Bjolverud | 0 | 0 | 0 | 0.00 |
17 | Mason Dundas | 0 | 0 | 0 | 0.00 |
18 | Colby Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |