U11A - MUSTANGS




#10 Braxtyn Korol

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 SHAMROCKS Hockey Regina - U15A 9 28 22 27 49 0.00 0.00 0.00 2 0 0 52.0
2021-2022 SHAMROCKS Hockey Regina - U15A 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 MUSTANGS Hockey Regina - U11A 4 22 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2018-2019 MUSTANGS Hockey Regina - U11A 10 22 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 MUSTANGS Korol, Braxtyn 22 0 0 0 0.00 0.00 0.00 0 0 0 4.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/17/2019 @ ROYALS 0 0 0 0 0 0 0 0
3/18/2019 @ PS LIGHTNING 0 0 0 0 0 0 0 0
3/20/2019 @ BUFFALOS 0 0 0 0 0 0 0 0
3/23/2019 @ CAPITALS 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2018 @ CAPITALS 0 0 0 0 0 0 0 0
10/29/2018 vs CAPITALS 0 0 0 0 0 0 0 0
11/9/2018 vs BUFFALOS 0 0 0 0 0 0 0 0
11/10/2018 @ MOOSE JAW 2 0 0 0 0 0 0 0 0
11/17/2018 @ LUMSDEN 0 0 0 0 0 0 0 0
11/26/2018 vs MOOSE JAW 2 0 0 0 0 0 0 0 0
12/3/2018 @ BUFFALOS 0 0 0 0 0 0 0 0
12/6/2018 vs BLUES 0 0 0 0 0 0 0 0
12/19/2018 vs PS THUNDER 0 0 0 0 0 0 0 0
1/5/2019 vs LUMSDEN 0 0 0 0 0 0 2 0
1/7/2019 @ SHAMROCKS 0 0 0 0 0 0 2 0
1/13/2019 @ TIGERS 0 0 0 0 0 0 0 0
2/4/2019 vs TIGERS 0 0 0 0 0 0 0 0
2/14/2019 @ ROYALS 0 0 0 0 0 0 0 0
2/17/2019 vs MOOSE JAW 1 0 0 0 0 0 0 0 0
2/24/2019 @ PS LIGHTNING 0 0 0 0 0 0 0 0
3/5/2019 vs SHAMROCKS 0 0 0 0 0 0 0 0
3/10/2019 @ COUGARS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information