MUSTANGS | 1 |
MOOSE JAW 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Sun, Feb. 17, 2019 6:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | MUSTANGS | MOOSE JAW 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
MOOSE JAW 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
MOOSE JAW 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
MOOSE JAW 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
MUSTANGS at 0:33 - #16 Cooper Gair for Head Contact Double Minor (4 pim) |
Period 2 |
MUSTANGS at 15:00 - #16 Cooper Gair for Rough Minor (2 pim) |
MOOSE JAW 1 at 15:00 - #6 Ernest Kyren for Rough Minor (2 pim) |
MOOSE JAW 1 at 14:13 - #6 Ernest Kyren for Holding Minor (2 pim) |
MUSTANGS at 13:25 - #4 Logan Sweers for Body Checking Minor (2 pim) |
MUSTANGS at 9:17 - #16 Cooper Gair for Body Checking Minor (2 pim) |
MOOSE JAW 1 at 7:44 - #9 Gibbs Ryan for Slash Minor (2 pim) |
MOOSE JAW 1 at 2:21 - #19 Ross Tyson for Interference Minor (2 pim) |
MOOSE JAW 1 at 0:29 - #9 Gibbs Ryan for Slash Minor (2 pim) |
Period 3 |
MOOSE JAW 1 at 7:25 - #3 Bender Riley for Body Checking Minor (2 pim) |
MOOSE JAW 1 at 1:41 - #14 McFadden Elijah for Rough Minor (2 pim) |
MUSTANGS at 1:41 - #17 Karson Skiba for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brooks Tremblay | 0 | 0 | 0 | 0.00 |
4 | Logan Sweers | 0 | 0 | 0 | 2.00 |
5 | Isaiah Gaebel | 0 | 0 | 0 | 0.00 |
6 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
7 | Rowan Beer | 0 | 0 | 0 | 0.00 |
8 | Ethan Dundas | 0 | 0 | 0 | 0.00 |
9 | Jaxon Clermont | 0 | 0 | 0 | 0.00 |
10 | Braxtyn Korol | 0 | 0 | 0 | 0.00 |
11 | Keenan Downing | 0 | 0 | 0 | 0.00 |
13 | Pierce Kimens | 0 | 0 | 0 | 0.00 |
14 | Keaton Senft | 0 | 0 | 0 | 0.00 |
16 | Cooper Gair | 0 | 0 | 0 | 8.00 |
17 | Karson Skiba | 0 | 0 | 0 | 2.00 |
18 | Simon Preston | 0 | 0 | 0 | 0.00 |
31 | Sam Mcouat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rhinas Nathan | 0 | 0 | 0 | 0.00 |
3 | Bender Riley | 0 | 0 | 0 | 2.00 |
6 | Ernest Kyren | 0 | 0 | 0 | 4.00 |
8 | Scott Hunter | 0 | 0 | 0 | 0.00 |
9 | Gibbs Ryan | 0 | 0 | 0 | 4.00 |
10 | Coupland Micah | 0 | 0 | 0 | 0.00 |
11 | McLeod Kingston | 0 | 0 | 0 | 0.00 |
12 | Brettin Hutchinson | 0 | 0 | 0 | 0.00 |
14 | McFadden Elijah | 0 | 0 | 0 | 2.00 |
15 | Nagel Frank | 0 | 0 | 0 | 0.00 |
16 | Bechard Nicholas | 0 | 0 | 0 | 0.00 |
17 | Friesen Nixon | 0 | 0 | 0 | 0.00 |
18 | Aiden McGillivray | 0 | 0 | 0 | 0.00 |
19 | Ross Tyson | 0 | 0 | 0 | 2.00 |
20 | Kalanuk Dax | 0 | 0 | 0 | 0.00 |
31 | Hrenyk Grayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Shanner, Official |
B.Linklater, Lines |
H.Todd, Timekeeper |
Z.Joseph, Official |
Z.Stinson, Lines |