MOOSE JAW | 3 |
PRAIRIESTORM | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
127 | Sat, Feb. 25, 2017 2:30 PM | Pla-Mor Palace Bert Hunt | MOOSE JAW | PRAIRIESTORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOOSE JAW | 3 | 0 | 0 | 3 |
PRAIRIESTORM | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOOSE JAW | 0 | 0 | 0 | 0 |
PRAIRIESTORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MOOSE JAW | -- |
PRAIRIESTORM | -- |
Period 1 |
---|
MOOSE JAW at 16:36 - #19 Garrick Ward from #22 Sean Price |
MOOSE JAW at 6:48 - #22 Sean Price |
PRAIRIESTORM at 5:09 (PP) - #10 Cache Stevenson from #6 Jaxon Henry |
MOOSE JAW at 1:01 - #10 Jaxton Kurz from #21 Jordan Johnson |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
MOOSE JAW at 14:23 - #18 Oliver Hallett for Cross Check Minor (2 pim) |
PRAIRIESTORM at 12:02 - #11 Carter Zinger for Boarding Minor (2 pim) |
MOOSE JAW at 6:45 - #21 Jordan Johnson for Cross Check Minor (2 pim) |
PRAIRIESTORM at 3:31 - #11 Carter Zinger for Trip Minor (2 pim) |
Period 2 |
PRAIRIESTORM at 10:29 - #16 Austin Russell for Holding Minor (2 pim) |
Period 3 |
MOOSE JAW at 12:16 - #20 Tyler Lorenz for Head Contact Minor (2 pim) |
MOOSE JAW at 11:23 - #12 Mason Kurz for Cross Check Minor (2 pim) |
PRAIRIESTORM at 8:37 - #16 Austin Russell for Interference Minor (2 pim) |
PRAIRIESTORM at 7:04 - #8 Hunter Bagnall for Rough Minor (2 pim) |
MOOSE JAW at 7:01 - #11 Taye Schoffer for Cross Check Minor (2 pim) |
MOOSE JAW at 3:21 - #4 Kurtis MacDonald for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Sean Price | 1 | 1 | 2 | 0.00 |
10 | Jaxton Kurz | 1 | 0 | 1 | 0.00 |
19 | Garrick Ward | 1 | 0 | 1 | 0.00 |
21 | Jordan Johnson | 0 | 1 | 1 | 2.00 |
1 | Tyler Hudson | 0 | 0 | 0 | 0.00 |
2 | Ethan Callaghan | 0 | 0 | 0 | 0.00 |
3 | Morgan Hunter | 0 | 0 | 0 | 0.00 |
4 | Kurtis MacDonald | 0 | 0 | 0 | 2.00 |
5 | Keegan Coffin | 0 | 0 | 0 | 0.00 |
7 | Cody Statham | 0 | 0 | 0 | 0.00 |
9 | Taylor Blackmore | 0 | 0 | 0 | 0.00 |
11 | Taye Schoffer | 0 | 0 | 0 | 2.00 |
12 | Mason Kurz | 0 | 0 | 0 | 2.00 |
15 | Shawn Campbell | 0 | 0 | 0 | 0.00 |
18 | Oliver Hallett | 0 | 0 | 0 | 2.00 |
20 | Tyler Lorenz | 0 | 0 | 0 | 2.00 |
31 | Wiley Cozac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyler Hudson | 60:00 | 1 | 42 | 41 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cache Stevenson | 1 | 0 | 1 | 0.00 |
6 | Jaxon Henry | 0 | 1 | 1 | 0.00 |
2 | Shay Trakalo | 0 | 0 | 0 | 0.00 |
4 | Garret Neigum | 0 | 0 | 0 | 0.00 |
5 | Jordan Runge | 0 | 0 | 0 | 0.00 |
8 | Hunter Bagnall | 0 | 0 | 0 | 2.00 |
11 | Carter Zinger | 0 | 0 | 0 | 4.00 |
14 | Tyler Ruecker | 0 | 0 | 0 | 0.00 |
16 | Austin Russell | 0 | 0 | 0 | 4.00 |
17 | Nickolas Knudsen | 0 | 0 | 0 | 0.00 |
19 | Daniel Winter | 0 | 0 | 0 | 0.00 |
30 | Kayden Toth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kayden Toth | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Alex Foreman, Linesmen |
Chad Foreman, Referee |
Jason Foreman, Referee |
Rich Kurz, Official Timekeeper |
Rob Lorenz, Official Scorer |