SHAMROCKS | 3 |
BUFFALOS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
144 | Thu, Feb. 22, 2018 7:15 PM | Co-operators Centre #1 (Sasktel Arena) | SHAMROCKS | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SHAMROCKS | -- |
BUFFALOS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
SHAMROCKS at 8:33 - #10 David Strom for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cassandra Christensen | 0 | 0 | 0 | 0.00 |
1 | Issac Hurl (AP) | 0 | 0 | 0 | 0.00 |
2 | Cole Sagal | 0 | 0 | 0 | 0.00 |
3 | Hristos Magouliotis | 0 | 0 | 0 | 0.00 |
4 | Lukas Rotheisler | 0 | 0 | 0 | 0.00 |
5 | Teale Maksymiw | 0 | 0 | 0 | 0.00 |
6 | Zach Kalaitzakis | 0 | 0 | 0 | 0.00 |
7 | Tayden So | 0 | 0 | 0 | 0.00 |
8 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
9 | Nate Beare | 0 | 0 | 0 | 0.00 |
10 | David Strom | 0 | 0 | 0 | 2.00 |
11 | Kaleb Pryputniski | 0 | 0 | 0 | 0.00 |
14 | Carson Howorko | 0 | 0 | 0 | 0.00 |
15 | Treyton Ginter | 0 | 0 | 0 | 0.00 |
16 | Ryan Fedor | 0 | 0 | 0 | 0.00 |
29 | Ethan Apperley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anthony Stashko | 0 | 0 | 0 | 0.00 |
3 | Jeremy Brooks | 0 | 0 | 0 | 0.00 |
4 | Ronan Purdy | 0 | 0 | 0 | 0.00 |
5 | Emmet Sandwick | 0 | 0 | 0 | 0.00 |
6 | Keanan Senft | 0 | 0 | 0 | 0.00 |
7 | Cohen Herold | 0 | 0 | 0 | 0.00 |
8 | Kayden Pambrun | 0 | 0 | 0 | 0.00 |
9 | Alexander Mcpherson | 0 | 0 | 0 | 0.00 |
10 | Michael Sawcyn | 0 | 0 | 0 | 0.00 |
11 | Jaxson Hoffman | 0 | 0 | 0 | 0.00 |
14 | Vienna Selland | 0 | 0 | 0 | 0.00 |
15 | Carter Burke | 0 | 0 | 0 | 0.00 |
16 | Erik Brown | 0 | 0 | 0 | 0.00 |
17 | Kaleb Tawiyaka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |