BLUES | 5 |
BUFFALOS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91 | Thu, Jan. 18, 2018 6:00 PM | Balfour Arena (Murray Balfour) | BLUES | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
BUFFALOS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
BUFFALOS at 8:13 - #15 Carter Burke for Trip Minor (2 pim) |
Period 2 |
BLUES at 1:33 - #3 Britton Scharf for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Luke Olson | 0 | 0 | 0 | 0.00 |
2 | Taylor Atherton | 0 | 0 | 0 | 0.00 |
3 | Britton Scharf | 0 | 0 | 0 | 2.00 |
4 | Jackson Slingsby | 0 | 0 | 0 | 0.00 |
5 | Scarlett Lindsay | 0 | 0 | 0 | 0.00 |
6 | Logan Sweers (AP) | 0 | 0 | 0 | 0.00 |
7 | Theo Minnaar | 0 | 0 | 0 | 0.00 |
8 | Joshua Manwaring | 0 | 0 | 0 | 0.00 |
9 | Robert Massey | 0 | 0 | 0 | 0.00 |
10 | Peter Mcgrath | 0 | 0 | 0 | 0.00 |
11 | Ryan Luterbach | 0 | 0 | 0 | 0.00 |
14 | Declan Mann | 0 | 0 | 0 | 0.00 |
15 | Ethan Bond | 0 | 0 | 0 | 0.00 |
16 | Carter Grand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anthony Stashko | 0 | 0 | 0 | 0.00 |
3 | Jeremy Brooks | 0 | 0 | 0 | 0.00 |
4 | Ronan Purdy | 0 | 0 | 0 | 0.00 |
5 | Emmet Sandwick | 0 | 0 | 0 | 0.00 |
6 | Keanan Senft | 0 | 0 | 0 | 0.00 |
7 | Cohen Herold | 0 | 0 | 0 | 0.00 |
9 | Alexander Mcpherson | 0 | 0 | 0 | 0.00 |
10 | Michael Sawcyn | 0 | 0 | 0 | 0.00 |
11 | Jaxson Hoffman | 0 | 0 | 0 | 0.00 |
12 | Rolan Crane | 0 | 0 | 0 | 0.00 |
14 | Vienna Selland | 0 | 0 | 0 | 0.00 |
15 | Carter Burke | 0 | 0 | 0 | 2.00 |
16 | Erik Brown | 0 | 0 | 0 | 0.00 |
17 | Kaleb Tawiyaka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |