U18B - KINGS




#4 Jaxon Shaw

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 KINGS Hockey Regina - U18B 4 28 12 5 17 0.00 0.00 0.00 4 0 0 46.0
2022-2023 BUFFALOS Hockey Regina - U18B 20 25 4 10 14 0.00 0.00 0.00 0 0 0 32.0
2020-2021 BUFFALOS Hockey Regina - U15B 12 3 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2019-2020 KINGS Hockey Regina - U15B 12 29 6 7 13 0.00 0.00 0.00 0 0 0 50.0
2018-2019 MUSTANGS Hockey Regina - U13A 12 24 3 6 9 0.00 0.00 0.00 0 0 0 4.0
2017-2018 BLUES Hockey Regina - U13B 4 29 3 5 8 0.00 0.00 0.00 0 0 1 22.0
2016-2017 BUFFALOS Hockey Regina - U11A 4 26 0 3 3 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 KINGS Shaw, Jaxon 28 12 5 17 0.61 0.43 0.18 4 0 0 46.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2024 vs FALCONS 0 0 0 0 0 0 0 0
3/2/2024 @ FALCONS 0 0 0 0 0 0 0 0
3/10/2024 @ BUFFALOS 0 0 0 0 0 0 0 0
3/13/2024 vs BUFFALOS 0 1 1 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2023 @ MUSTANGS 1 0 1 0 0 0 2 0
11/3/2023 vs BLUES 0 0 0 0 0 0 10 0
11/5/2023 @ BLUES 1 1 2 1 0 0 0 0
11/6/2023 vs BUFFALOS 1 0 1 1 0 0 0 0
11/9/2023 @ MOOSE JAW 1 0 0 0 0 0 0 0 0
11/12/2023 vs ROYALS 2 0 2 0 0 0 2 0
11/24/2023 vs MUSTANGS 0 0 0 0 0 0 0 0
11/26/2023 @ FALCONS 1 0 1 0 0 0 2 0
12/6/2023 vs PS LIGHTNING 0 0 0 0 0 0 0 0
12/13/2023 vs MOOSE JAW 2 1 1 2 0 0 0 2 0
12/16/2023 @ PS LIGHTNING 0 0 0 0 0 0 2 0
12/20/2023 vs MOOSE JAW 1 0 0 0 0 0 0 0 0
1/2/2024 vs MOOSE JAW 2 0 0 0 0 0 0 2 0
1/10/2024 vs LUMSDEN 1 0 1 0 0 0 0 0
1/13/2024 @ PS THUNDER 0 0 0 0 0 0 0 0
1/20/2024 @ LUMSDEN 0 0 0 0 0 0 14 0
1/21/2024 @ SHAMROCKS 1 1 2 0 0 0 0 0
1/26/2024 vs FALCONS 2 1 3 1 0 0 6 0
2/10/2024 vs PS THUNDER 0 0 0 0 0 0 0 0
2/11/2024 @ FALCONS 0 0 0 0 0 0 0 0
2/19/2024 @ ROYALS 0 0 0 0 0 0 0 0
2/24/2024 vs SHAMROCKS 0 0 0 0 0 0 2 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/22/2024 vs BUFFALOS 0 0 0 0 0 0 0 0
1/25/2024 @ BUFFALOS 1 0 1 1 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 pim) 2.00 4 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 1 0
Misconduct (10pim) 10.00 2 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information