U18B - BLUES




#8 Dylan Keller

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 BLUES Hockey Regina - U18B 8 26 12 14 26 0.00 0.00 0.00 4 0 0 10.0
2023-2024 BLUES Hockey Regina - U18B 8 24 9 2 11 0.00 0.00 0.00 3 0 0 42.0
2022-2023 FALCONS Hockey Regina - U18A 8 25 2 6 8 0.00 0.00 0.00 0 0 0 4.0
2021-2022 MUSTANGS Hockey Regina - U15A 13 29 4 4 8 0.00 0.00 0.00 0 0 0 10.0
2020-2021 ROYALS Hockey Regina - U15B 5 2 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2019-2020 BUFFALOS Hockey Regina - U13B 5 28 15 12 27 0.00 0.00 0.00 1 0 0 18.0
2018-2019 BUFFALOS Hockey Regina - U13B 5 28 7 11 18 0.00 0.00 0.00 0 0 0 6.0
2016-2017 SHAMROCKS Hockey Regina - U11C 5 24 3 0 3 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 BLUES Keller, Dylan 24 9 2 11 0.46 0.38 0.08 3 0 0 42.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/31/2023 vs LUMSDEN 0 0 0 0 0 0 0 0
11/3/2023 @ KINGS 0 0 0 0 0 0 0 0
11/5/2023 vs KINGS 0 0 0 0 0 0 0 0
11/9/2023 vs SHAMROCKS 0 0 0 0 0 0 2 0
11/11/2023 @ MOOSE JAW 2 0 0 0 0 0 0 4 0
11/14/2023 vs MOOSE JAW 1 2 0 2 2 0 0 2 0
11/18/2023 @ MOOSE JAW 1 0 0 0 0 0 0 2 0
11/30/2023 vs MUSTANGS 0 0 0 0 0 0 0 0
12/3/2023 @ BUFFALOS 1 0 1 1 0 0 0 0
12/8/2023 @ MUSTANGS 0 0 0 0 0 0 0 0
12/9/2023 @ MOOSE JAW 2 2 1 3 0 0 0 2 0
12/10/2023 vs PS THUNDER 0 0 0 0 0 0 2 0
12/18/2023 vs ROYALS 1 0 1 0 0 0 2 0
12/20/2023 @ PS THUNDER 0 0 0 0 0 0 0 0
12/22/2023 vs BUFFALOS 0 0 0 0 0 0 2 0
1/5/2024 vs MUSTANGS 0 0 0 0 0 0 12 0
1/8/2024 @ ROYALS 0 0 0 0 0 0 12 0
1/14/2024 @ FALCONS 0 0 0 0 0 0 0 0
1/17/2024 @ SHAMROCKS 0 0 0 0 0 0 0 0
1/24/2024 @ PS LIGHTNING 1 0 1 0 0 0 0 0
2/7/2024 vs PS LIGHTNING 2 0 2 0 0 0 0 0
2/17/2024 @ LUMSDEN 0 1 1 0 0 0 0 0
2/18/2024 vs FALCONS 0 0 0 0 0 0 0 0
2/24/2024 @ MOOSE JAW 1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 1 0
Check Behind Minor (2 pim) 2.00 2 0
Cross Check Minor (2 pim) 2.00 1 0
Game Miscconduct (10 pim) 10.00 2 0
Holding Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information