U18A - LUMSDEN
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LUMSDEN | Hockey Regina - U18A | 9 | 30 | 17 | 18 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 68.0 |
2023-2024 | LUMSDEN | Hockey Regina - U18A | 9 | 29 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 121.0 |
2022-2023 | LUMSDEN | Hockey Regina - U18B | 10 | 25 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 122.0 |
2021-2022 | LUMSDEN | Hockey Regina - U15A | 10 | 26 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68.0 |
2020-2021 | LUMSDEN | Hockey Regina - U15A | 18 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | LUMSDEN | Hockey Regina - U13C | 10 | 26 | 29 | 25 | 54 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 52.0 |
2018-2019 | LUMSDEN | Hockey Regina - U13A | 18 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | LUMSDEN | Hockey Regina - U11C | 13 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | LUMSDEN | Hockey Regina - U11C | 4 | 24 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 26.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | LUMSDEN | Hill, Kendall | 29 | 9 | 6 | 15 | 0.52 | 0.31 | 0.21 | 2 | 0 | 0 | 121.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/4/2024 | vs CUPAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ CUPAR | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
3/15/2024 | vs BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/19/2024 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 4 | 0 |
Charging Major (5 pim) | 5.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 6 | 0 |
Cross Check Minor (2 pim) | 2.00 | 3 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 6 | 0 |
Head Contact Minor (2 pim) | 2.00 | 6 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Kneeing Double Minor (4 pim) | 4.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor (2 pim) | 2.00 | 4 | 0 |
Slew Foot - Double minor (4 pim) | 4.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |