U18A - BUFFALOS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BUFFALOS | Hockey Regina - U18A | 17 | 31 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 50.0 |
2022-2023 | FALCONS | Hockey Regina - U18A | 17 | 26 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2021-2022 | BUFFALOS | Hockey Regina - U18A | 17 | 27 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020-2021 | BLUES | Hockey Regina - U15A | 17 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | BUFFALOS | Hockey Regina - U15B | 17 | 29 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2018-2019 | SHAMROCKS | Hockey Regina - U13A | 17 | 29 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2018-2019 | COLTS | Hockey Regina - U15B | | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | SHAMROCKS | Hockey Regina - U13A | 17 | 31 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2016-2017 | COUGARS | Hockey Regina - U11A | 7 | 27 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | BUFFALOS | Robertson, Tanner | 31 | 9 | 9 | 18 | 0.58 | 0.29 | 0.29 | 3 | 0 | 0 | 50.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | vs FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2024 | @ FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/15/2024 | @ TIGERS | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1/18/2024 | vs TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/29/2024 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/31/2024 | vs BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 3 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 4 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |