U13B - TIGERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | COLTS | Hockey Regina - U13B | 8 | 30 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2023-2024 | TIGERS | Hockey Regina - U13B | 8 | 31 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | COLTS | Hockey Regina - U11C | 8 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | TIGERS | Jackson, Marlow | 31 | 2 | 4 | 6 | 0.19 | 0.06 | 0.13 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/23/2024 | @ COLTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/30/2024 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2024 | vs BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |