U18B - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | FALCONS | Hockey Regina - U18A | 3 | 33 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2022-2023 | MUSTANGS | Hockey Regina - U18B | 3 | 35 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
2021-2022 | MUSTANGS | Hockey Regina - U18B | 3 | 32 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2020-2021 | BENGALS | Hockey Regina - U15A | 3 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | BENGALS | Hockey Regina - U15B | 3 | 28 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-2019 | FALCONS | Hockey Regina - U13A | 3 | 29 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2018-2019 | COUGARS | Hockey Regina - U15B | | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | MUSTANGS | Hockey Regina - U13B | 3 | 28 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2016-2017 | BLUES | Hockey Regina - U11C | 3 | 25 | 49 | 16 | 65 | 0.00 | 0.00 | 0.00 | 0 | 2 | 7 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | MUSTANGS | Schmalz, Luke | 32 | 10 | 9 | 19 | 0.59 | 0.31 | 0.28 | 0 | 0 | 0 | 28.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/2/2022 | @ TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2022 | vs TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2022 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2022 | vs BLUES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 5 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 3 | 0 |