U18B - MUSTANGS




#10 Drayden Nayneecassum-Toto

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 MUSTANGS Hockey Regina - U18B 10 29 13 7 20 0.00 0.00 0.00 0 0 0 50.0
2019-2020 BENGALS Hockey Regina - U15B 11 28 21 18 39 0.00 0.00 0.00 0 0 0 48.0
2018-2019 COUGARS Hockey Regina - U15B 10 30 5 7 12 0.00 0.00 0.00 0 0 0 28.0
2017-2018 ROYALS Hockey Regina - U13C 6 26 13 10 23 0.00 0.00 0.00 0 0 1 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 MUSTANGS Nayneecassum-Toto, Drayden 29 13 7 20 0.69 0.45 0.24 0 0 0 50.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/12/2022 vs TIGERS 0 0 0 0 0 0 0 0
3/16/2022 @ TIGERS 0 0 0 0 0 0 0 0
3/20/2022 vs TIGERS 2 0 2 0 0 0 2 0
3/23/2022 vs MOOSE JAW 0 0 0 0 0 0 0 0
3/28/2022 @ MOOSE JAW 2 0 2 0 0 0 2 0
3/30/2022 vs MOOSE JAW 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/31/2021 @ BUFFALOS 0 0 0 0 0 0 2 0
11/3/2021 vs MOOSE JAW 0 0 0 0 0 0 2 0
11/8/2021 @ PRAIRIE STORM 0 0 0 0 0 0 14 0
11/11/2021 vs BUFFALOS 2 2 4 0 0 0 0 0
11/17/2021 @ PRAIRIE STORM 0 0 0 0 0 0 0 0
11/19/2021 @ MOOSE JAW 0 0 0 0 0 0 2 0
11/21/2021 vs PRAIRIE STORM 0 0 0 0 0 0 0 0
12/5/2021 vs TIGERS 0 1 1 0 0 0 2 0
12/11/2021 @ BLUES 0 0 0 0 0 0 0 0
12/14/2021 vs BUFFALOS 0 1 1 0 0 0 0 0
12/18/2021 @ MOOSE JAW 2 0 2 0 0 0 0 0
12/20/2021 vs BLUES 0 1 1 0 0 0 2 0
1/5/2022 @ PRAIRIE STORM 0 0 0 0 0 0 0 0
1/15/2022 @ TIGERS 0 0 0 0 0 0 0 0
1/19/2022 vs PRAIRIE STORM 1 2 3 0 0 0 0 0
1/29/2022 vs TIGERS 0 0 0 0 0 0 12 0
2/6/2022 @ TIGERS 1 0 1 0 0 0 0 0
2/18/2022 @ MOOSE JAW 0 0 0 0 0 0 4 0
2/20/2022 vs BUFFALOS 0 0 0 0 0 0 0 0
2/27/2022 vs TIGERS 2 0 2 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/3/2022 vs TIGERS 1 0 1 0 0 0 0 0
2/9/2022 @ BLUES 0 0 0 0 0 0 4 0
2/10/2022 vs BLUES 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 3 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Misconduct (10pim) 10.00 2 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information