U18B - BUFFALOS




#16 Colby Lindsay

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 ROYALS Hockey Regina - U18B 9 12 4 5 9 0.00 0.00 0.00 0 0 0 28.0
2021-2022 BUFFALOS Hockey Regina - U18B 16 23 12 14 26 0.00 0.00 0.00 0 0 0 24.0
2020-2021 MUSTANGS Hockey Regina - U15A 13 3 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 COLTS Hockey Regina - U15B 9 29 33 32 65 0.00 0.00 0.00 0 0 0 22.0
2019-2020 TIGERS Hockey Regina - U18B 9 3 4 7 0.00 0.00 0.00 0 0 0 2.0
2018-2019 FALCONS Hockey Regina - U13A 9 29 14 7 21 0.00 0.00 0.00 1 1 0 18.0
2018-2019 COLTS Hockey Regina - U15B 10 4 2 6 0.00 0.00 0.00 0 0 0 0.0
2017-2018 BLUES Hockey Regina - U13B 9 30 29 18 47 0.00 0.00 0.00 3 0 1 4.0
2016-2017 MUSTANGS Hockey Regina - U11B 9 26 8 9 17 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 BUFFALOS Lindsay, Colby 23 12 14 26 1.13 0.52 0.61 0 0 0 24.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2022 vs TIGERS 0 1 1 0 0 0 0 0
3/5/2022 @ TIGERS 0 0 0 0 0 0 0 0
3/10/2022 vs TIGERS 2 0 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/30/2021 @ MOOSE JAW 0 0 0 0 0 0 0 0
10/31/2021 vs MUSTANGS 0 0 0 0 0 0 0 0
11/6/2021 @ TIGERS 0 1 1 0 0 0 2 0
11/8/2021 vs MOOSE JAW 0 0 0 0 0 0 0 0
11/11/2021 @ MUSTANGS 3 0 3 0 0 0 0 0
11/18/2021 vs TIGERS 1 0 1 0 0 0 0 0
11/26/2021 @ MOOSE JAW 1 1 2 0 0 0 4 0
12/4/2021 vs BLUES 1 0 1 0 0 0 2 0
12/10/2021 @ PRAIRIE STORM 0 2 2 0 0 0 0 0
12/12/2021 vs MOOSE JAW 1 0 1 0 0 0 2 0
12/14/2021 @ MUSTANGS 0 2 2 0 0 0 2 0
12/18/2021 vs PRAIRIE STORM 0 0 0 0 0 0 0 0
1/12/2022 @ PRAIRIE STORM 0 2 2 0 0 0 2 0
1/22/2022 @ BLUES 1 1 2 0 0 0 0 0
1/25/2022 vs BLUES 0 0 0 0 0 0 2 0
2/11/2022 vs TIGERS 0 0 0 0 0 0 0 0
2/13/2022 @ BLUES 0 0 0 0 0 0 2 0
2/21/2022 @ PRAIRIE STORM 1 1 2 0 0 0 4 0
2/23/2022 vs BLUES 0 1 1 0 0 0 2 0
2/24/2022 @ TIGERS 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 3 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Holding Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information