U15A - PS LIGHTNING




#17 Walker Johnson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 PS THUNDER Hockey Regina - U18A 17 23 4 7 11 0.00 0.00 0.00 0 0 0 28.0
2021-2022 PS LIGHTNING Hockey Regina - U15A 17 27 10 10 20 0.00 0.00 0.00 0 0 0 24.0
2020-2021 PS LIGHTNING Hockey Regina - U15B 17 3 4 1 5 0.00 0.00 0.00 0 0 0 4.0
2019-2020 PS THUNDER Hockey Regina - U13A 14 24 1 8 9 0.00 0.00 0.00 0 0 0 6.0
2018-2019 PS LIGHTNING Hockey Regina - U13A 17 27 1 8 9 0.00 0.00 0.00 0 0 0 4.0
2017-2018 PS LIGHTNING Hockey Regina - U11A 17 28 0 0 0 0.00 0.00 0.00 0 0 0 14.0
2016-2017 PS THUNDER Hockey Regina - U11A 10 25 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 PS LIGHTNING Johnson, Walker 27 10 10 20 0.74 0.37 0.37 0 0 0 24.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/11/2022 vs MUSTANGS 0 1 1 0 0 0 0 0
3/15/2022 @ MUSTANGS 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2021 @ BUFFALOS 0 1 1 0 0 0 2 0
10/20/2021 vs BUFFALOS 0 0 0 0 0 0 0 0
10/25/2021 vs LUMSDEN 0 0 0 0 0 0 2 0
11/1/2021 vs BLUES 1 0 1 0 0 0 0 0
11/8/2021 @ PS THUNDER 1 0 1 0 0 0 2 0
11/9/2021 vs MUSTANGS 2 0 2 0 0 0 0 0
11/15/2021 @ ROYALS 0 0 0 0 0 0 0 0
11/24/2021 vs TIGERS 0 0 0 0 0 0 0 0
11/29/2021 @ SHAMROCKS 0 0 0 0 0 0 0 0
12/1/2021 vs BUFFALOS 0 1 1 0 0 0 0 0
12/7/2021 @ LUMSDEN 0 0 0 0 0 0 0 0
12/19/2021 vs MUSTANGS 2 0 2 0 0 0 2 0
1/4/2022 vs SHAMROCKS 0 1 1 0 0 0 0 0
1/10/2022 @ BLUES 0 1 1 0 0 0 2 0
1/22/2022 @ ROYALS 0 0 0 0 0 0 0 0
1/29/2022 @ MOOSE JAW 1 2 3 0 0 0 2 0
2/5/2022 vs ROYALS 0 0 0 0 0 0 0 0
2/7/2022 vs LUMSDEN 0 2 2 0 0 0 2 0
2/9/2022 vs FALCONS 0 0 0 0 0 0 4 0
2/13/2022 @ MUSTANGS 1 0 1 0 0 0 0 0
2/20/2022 @ PS THUNDER 1 0 1 0 0 0 0 0
2/22/2022 vs PS THUNDER 0 0 0 0 0 0 0 0
2/25/2022 @ BLUES 0 0 0 0 0 0 0 0
2/26/2022 @ TIGERS 0 0 0 0 0 0 4 0
2/27/2022 vs MOOSE JAW 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 3 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information