U15A - MOOSE JAW
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | MOOSE JAW | Hockey Regina - U15A | 1 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Fox, Cole | 13 | 0 | 13 | 0 | 780:00 | 88 | 0 | -88 | -∞ | 6.77 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/4/2022 | @ PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/23/2021 | @ BLUES | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/29/2021 | vs BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
1/29/2022 | vs PS LIGHTNING | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
1/19/2022 | @ MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
12/8/2021 | @ TIGERS | 0 | 1 | 0 | 60:00 | 0 | -10 | 10 | 0.00 | 10.00 | 0 |
2/27/2022 | @ PS LIGHTNING | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/5/2022 | @ FALCONS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
1/28/2022 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
1/12/2022 | @ ROYALS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/15/2021 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
2/19/2022 | vs BLUES | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
11/26/2021 | @ LUMSDEN | 0 | 1 | 0 | 60:00 | 0 | -11 | 11 | 0.00 | 11.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |