U15A - ROYALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | MUSTANGS | Hockey Regina - U18A | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | TIGERS | Hockey Regina - U18B | 1 | 33 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | MUSTANGS | Hockey Regina - U13B | 17 | 21 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | MUSTANGS | Hockey Regina - U13B | 17 | 27 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Jaworski, Matthew | 14 | 8 | 6 | 0 | 840:00 | 51 | 0 | -51 | -∞ | 3.64 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/4/2022 | vs SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/11/2022 | @ TIGERS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/28/2021 | vs BLUES | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/26/2022 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/19/2021 | @ TIGERS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
2/5/2022 | @ PS LIGHTNING | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/19/2022 | @ PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/12/2022 | vs MOOSE JAW | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/2/2022 | @ BLUES | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/31/2022 | vs SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/6/2021 | vs FALCONS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/13/2022 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
2/17/2022 | vs BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/3/2022 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |