U13A - REBELS




#12 Teylor Crocker

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 REBELS Hockey Regina - U13A 12 28 45 40 85 0.00 0.00 0.00 5 0 0 24.0
2020-2021 REBELS Hockey Regina - U13A 8 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2019-2020 BISONS Hockey Regina - U13B 12 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 TIGERS Hockey Regina - U11A 12 21 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2018-2019 BISONS Hockey Regina - U11B 12 24 0 0 0 0.00 0.00 0.00 0 0 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 REBELS Crocker, Teylor 28 45 40 85 3.04 1.61 1.43 5 0 0 24.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/18/2022 vs PS THUNDER 1 1 2 0 0 0 0 0
3/23/2022 vs ROYALS 2 1 3 0 0 0 0 0
3/26/2022 @ PS LIGHTNING 1 0 1 0 0 0 2 0
3/30/2022 @ PS LIGHTNING 2 2 4 1 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2021 @ ROYALS 2 2 4 0 0 0 0 0
10/23/2021 @ MOOSE JAW WHITE 1 2 3 0 0 0 0 0
10/28/2021 vs MUSTANGS 3 3 6 0 0 0 4 0
11/1/2021 @ BLUES 2 1 3 0 0 0 0 0
11/6/2021 @ MOOSE JAW RED 1 1 2 0 0 0 2 0
11/7/2021 vs TIGERS 2 2 4 0 0 0 0 0
11/17/2021 @ SHAMROCKS 1 1 2 0 0 0 0 0
12/4/2021 vs LUMSDEN 3 2 5 0 0 0 0 0
12/8/2021 @ TIGERS 1 1 2 0 0 0 2 0
12/15/2021 @ FALCONS 1 2 3 0 0 0 2 0
12/17/2021 vs MOOSE JAW WHITE 0 0 0 0 0 0 2 0
12/29/2021 @ BUFFALOS 3 1 4 1 0 0 0 0
1/2/2022 vs PS THUNDER 4 2 6 1 0 0 0 0
1/9/2022 vs MOOSE JAW RED 1 2 3 0 0 0 0 0
1/22/2022 vs BLUES 2 2 4 1 0 0 0 0
1/23/2022 @ PS THUNDER 3 3 6 0 0 0 0 0
1/29/2022 vs PS LIGHTNING 0 1 1 0 0 0 0 0
1/31/2022 @ MUSTANGS 2 1 3 0 0 0 0 0
2/19/2022 vs BUFFALOS 3 0 3 1 0 0 2 0
2/20/2022 vs SHAMROCKS 0 1 1 0 0 0 6 0
2/26/2022 @ LUMSDEN 1 1 2 0 0 0 0 0
2/28/2022 vs ROYALS 1 3 4 0 0 0 0 0
3/12/2022 vs FALCONS 0 2 2 0 0 0 0 0
3/14/2022 @ PS LIGHTNING 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 2 0
Head Contact Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 3 0
Slew Foot - Double minor (4 pim) 4.00 1 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information