U15B - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | SHAMROCKS | Hockey Regina - U18B | 5 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SHAMROCKS | Hockey Regina - U18B | 5 | 28 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2018-2019 | SHAMROCKS | Hockey Regina - U18B | 5 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | MUSTANGS | Hockey Regina - U15B | 9 | 33 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2016-2017 | PENSE | Hockey Regina - U13B | 9 | 24 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | MUSTANGS | Schumack, Andon | 33 | 5 | 12 | 17 | 0.52 | 0.15 | 0.36 | 0 | 0 | 0 | 14.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Kneeing Double Minor (4 pim) | 4.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |