U15B - COLTS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | TIGERS | Hockey Regina - U18B | 15 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | COLTS | Hockey Regina - U15B | 11 | 25 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | COLTS | Hockey Regina - U15B | 11 | 22 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2016-2017 | SHAMROCKS | Hockey Regina - U13C | 6 | 27 | 15 | 22 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | COLTS | Deschene, Bohdi | 22 | 3 | 9 | 12 | 0.55 | 0.14 | 0.41 | 0 | 0 | 0 | 10.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2018 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2018 | vs BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/6/2018 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |