U15B - BISONS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | BLUES | Hockey Regina - U18B | 19 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | TIGERS | Hockey Regina - U18B | 19 | 21 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2018-2019 | MUSTANGS | Hockey Regina - U18B | 13 | 25 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2017-2018 | BISONS | Hockey Regina - U15B | 19 | 28 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55.0 |
2016-2017 | MUSTANGS | Hockey Regina - U15B | 19 | 28 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | BISONS | Moser, Mason | 28 | 6 | 7 | 13 | 0.46 | 0.21 | 0.25 | 0 | 0 | 0 | 55.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor (2 pim) | 2.00 | 2 | 0 |
Game Miscconduct (10 pim) | 10.00 | 3 | 0 |
Head Contact Major (5 pim) | 5.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 3 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |