U13C - SHAMROCKS (F)




#11 Erin Sanford

Position FORWARD
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 REBELS Hockey Regina - U13B 12 25 8 6 14 0.00 0.00 0.00 0 0 0 8.0
2017-2018 SHAMROCKS (F) Hockey Regina - U13C 11 26 28 12 40 0.00 0.00 0.00 1 0 0 0.0
2016-2017 BLUES (F) Hockey Regina - U11C 12 24 11 3 14 0.00 0.00 0.00 0 0 4 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 SHAMROCKS (F) Sanford, Erin 26 28 12 40 1.54 1.08 0.46 1 0 0 0.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/17/2018 @ BENGALS 0 1 1 0 0 0 0 0
3/23/2018 @ SHAMROCKS 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/2/2017 @ PANTHERS (F) 0 0 0 0 0 0 0 0
11/4/2017 vs SHAMROCKS 4 1 5 0 0 0 0 0
11/8/2017 @ TIGERS (F) 0 1 1 0 0 0 0 0
11/10/2017 vs BLUES 1 0 1 0 0 0 0 0
11/19/2017 vs PANTHERS (F) 0 0 0 0 0 0 0 0
11/24/2017 @ SHAMROCKS 1 0 1 0 0 0 0 0
12/7/2017 vs COUGARS 1 0 1 0 0 0 0 0
12/11/2017 @ BLUES 2 2 4 1 0 0 0 0
12/16/2017 @ PRAIRIE STORM 0 0 0 0 0 0 0 0
12/20/2017 vs BENGALS 0 0 0 0 0 0 0 0
12/22/2017 @ ROYALS 5 0 5 0 0 0 0 0
12/30/2017 @ COUGARS 0 0 0 0 0 0 0 0
1/3/2018 vs TIGERS (F) 1 2 3 0 0 0 0 0
1/8/2018 @ PANTHERS (F) 0 0 0 0 0 0 0 0
1/14/2018 vs ROYALS 4 0 4 0 0 0 0 0
1/28/2018 vs LUMSDEN 2 2 4 0 0 0 0 0
2/10/2018 vs BLUES 0 0 0 0 0 0 0 0
2/12/2018 @ ROYALS 1 1 2 0 0 0 0 0
2/18/2018 @ BENGALS 0 1 1 0 0 0 0 0
2/20/2018 vs LUMSDEN 0 0 0 0 0 0 0 0
3/2/2018 @ PRAIRIE STORM 1 1 2 0 0 0 0 0
3/3/2018 @ TIGERS (F) 2 0 2 0 0 0 0 0
3/4/2018 vs PRAIRIE STORM 2 0 2 0 0 0 0 0
3/12/2018 @ LUMSDEN 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information