U15B - BENGALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | FALCONS | Hockey Regina - U18A | 1 | 33 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | BLUES | Hockey Regina - U18A | 1 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | MUSTANGS | Hockey Regina - U18B | 31 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | BENGALS | Hockey Regina - U15B | 31 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | FALCONS | Hockey Regina - U13A | 31 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2017-2018 | COUGARS | Hockey Regina - U13B | 31 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Nelson, Aiden | 26 | 13 | 12 | 1 | 1560:00 | 133 | 0 | -133 | -∞ | 5.12 | 1 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/1/2020 | vs LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
3/3/2020 | @ LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
3/9/2020 | @ COLTS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
3/12/2020 | vs COLTS | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/12/2020 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/12/2019 | @ KINGS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/10/2019 | vs SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
11/20/2019 | vs LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
10/30/2019 | @ COUGARS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
1/28/2020 | @ TIGERS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/2/2020 | vs MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
12/14/2019 | @ MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/24/2020 | vs COUGARS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/9/2020 | vs KINGS | 0 | 1 | 0 | 60:00 | 0 | -15 | 15 | 0.00 | 15.00 | 0 |
2/16/2020 | @ TIGERS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/4/2019 | @ BLUES | 0 | 1 | 0 | 60:00 | 0 | -11 | 11 | 0.00 | 11.00 | 0 |
12/8/2019 | @ PRAIRIE STORM | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/28/2019 | @ COLTS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
10/27/2019 | vs ROYALS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/15/2020 | @ BUFFALOS | 0 | 0 | 1 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
2/2/2020 | vs LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/14/2020 | vs TIGERS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
12/19/2019 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/4/2019 | vs COLTS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/23/2019 | @ LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/28/2020 | vs PRAIRIE STORM | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |