U18B - LUMSDEN




#41 Austin Haslund

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 LUMSDEN Hockey Regina - U18B 41 21 11 13 24 0.00 0.00 0.00 0 0 0 54.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
41 LUMSDEN Haslund, Austin 21 11 13 24 1.14 0.52 0.62 0 0 0 54.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2019 vs BISONS 0 0 0 0 0 0 2 0
3/11/2019 @ BISONS 0 1 1 0 0 0 2 0
3/15/2019 vs BISONS 0 1 1 0 0 0 6 0
3/23/2019 @ PS LIGHTNING 0 0 0 0 0 0 2 0
3/26/2019 vs PS LIGHTNING 0 0 0 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/31/2018 @ BISONS 0 2 2 0 0 0 2 0
11/1/2018 vs MUSTANGS 0 1 1 0 0 0 6 0
11/3/2018 @ MUSTANGS 1 4 5 0 0 0 0 0
11/14/2018 @ PS LIGHTNING 0 0 0 0 0 0 0 0
11/18/2018 @ TIGERS 1 0 1 0 0 0 2 0
11/23/2018 vs TIGERS 2 1 3 0 0 0 0 0
11/28/2018 vs PS LIGHTNING 0 0 0 0 0 0 0 0
12/10/2018 @ BISONS 0 1 1 0 0 0 2 0
12/16/2018 @ SHAMROCKS 0 1 1 0 0 0 2 0
1/5/2019 vs BISONS 1 0 1 0 0 0 2 0
1/23/2019 vs MUSTANGS 0 0 0 0 0 0 4 0
2/3/2019 @ PS LIGHTNING 0 0 0 0 0 0 6 0
2/9/2019 vs BISONS 2 0 2 0 0 0 2 0
2/12/2019 vs PS LIGHTNING 0 0 0 0 0 0 2 0
2/20/2019 vs TIGERS 0 0 0 0 0 0 4 0
2/24/2019 @ TIGERS 4 1 5 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 3 0
Charging Minor (2 pim) 2.00 3 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Minor (2 pim) 2.00 3 0
High Stick Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 9 0
Rough Minor (2 pim) 2.00 3 0
Slew Foot - Double minor (4 pim) 4.00 1 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information