U18A - PRAIRIE STORM
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | PS LIGHTNING | Hockey Regina - U18B | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | PRAIRIE STORM | Hockey Regina - U18A | 1 | 29 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | PS THUNDER | Hockey Regina - U15B | 1 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Stevenson, Gabe | 16 | 6 | 9 | 1 | 960:00 | 89 | 0 | -89 | -∞ | 5.56 | 2 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/8/2019 | vs ND ARGOS | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/28/2018 | vs BLUES | 0 | 1 | 0 | 60:00 | 0 | -11 | 11 | 0.00 | 11.00 | 0 |
2/15/2019 | @ CUPAR | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
1/24/2019 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
12/8/2018 | vs INDIAN HEAD | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
1/25/2019 | @ INDIAN HEAD | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/4/2018 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
12/22/2018 | @ BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/15/2018 | @ COUGARS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
1/15/2019 | @ COUGARS | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
12/13/2018 | @ ND ARGOS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/16/2019 | vs INDIAN HEAD | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
12/19/2018 | @ BLUES | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
11/22/2018 | @ MUSTANGS | 0 | 0 | 1 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
1/20/2019 | vs COUGARS | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
1/13/2019 | vs BLUES | 0 | 1 | 0 | 60:00 | 0 | -10 | 10 | 0.00 | 10.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 pim) | 2.00 | 1 | 0 |