U18A - MOOSE JAW




#22 Matthew Godlien

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 MOOSE JAW Hockey Regina - U18A 22 19 6 2 8 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 MOOSE JAW Godlien, Matthew 19 6 2 8 0.42 0.32 0.11 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/23/2018 vs BLUES 1 0 1 0 0 0 0 0
11/24/2018 vs COUGARS 0 0 0 0 0 0 0 0
11/25/2018 @ ND ARGOS 0 0 0 0 0 0 0 0
11/29/2018 @ BUFFALOS 1 0 1 0 0 0 0 0
11/30/2018 vs ND HOUNDS 0 0 0 0 0 0 0 0
12/3/2018 @ INDIAN HEAD 2 0 2 0 0 0 2 0
12/14/2018 vs CUPAR 0 0 0 0 0 0 0 0
12/21/2018 vs PRAIRIE STORM 0 0 0 0 0 0 0 0
12/23/2018 @ BLUES 0 0 0 0 0 0 0 0
12/29/2018 @ BLUES 0 0 0 0 0 0 0 0
12/30/2018 @ COUGARS 1 0 1 0 0 0 0 0
1/3/2019 @ MUSTANGS 0 1 1 0 0 0 0 0
1/4/2019 vs BUFFALOS 0 0 0 0 0 0 0 0
1/5/2019 @ MUSTANGS 0 0 0 0 0 0 0 0
2/9/2019 vs ND HOUNDS 0 0 0 0 0 0 2 0
2/10/2019 @ PRAIRIE STORM 0 0 0 0 0 0 2 0
2/16/2019 vs ND ARGOS 1 1 2 0 0 0 0 0
2/22/2019 @ CUPAR 0 0 0 0 0 0 0 0
2/27/2019 vs COUGARS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information